BBC Radio 4
FM · DAB
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Blaenplwyf | Wales | 104.0 MHz | 125.0 kW | 125.0 kW | 126 m | _BBC_R4_ | C204 | Ceredigion |
| Holme Moss | England | 93.7 MHz | 125.0 kW | 125.0 kW | 200 m | _BBC_R4_ | C204 | Yorkshire and Lancashire |
| Rowridge | England | 92.9 MHz | 125.0 kW | 125.0 kW | 112 m | _BBC_R4_ | C204 | Hampshire and Isle of Wight |
| Sandale | England | 92.5 MHz | 125.0 kW | 125.0 kW | 134 m | _BBC_R4_ | C204 | Cumbria & South West Scotland |
| Wenvoe | Wales | 94.3 MHz | 125.0 kW | 125.0 kW | 200 m | _BBC_R4_ | C204 | South Glamorgan |
| Wrotham | England | 93.5 MHz | 125.0 kW | 125.0 kW | 150 m | _BBC_R4_ | C204 | London and the South East |
| Tacolneston | England | 94.1 MHz | 122.2 kW | 119.4 kW | 131 m | _BBC_R4_ | C204 | Norfolk |
| Black Hill | Scotland | 95.8 MHz | 97.7 kW | 97.7 kW | 200 m | _BBC_R4_ | C204 | Central Scotland |
| North Hessary Tor | England | 92.5 MHz | 78.2 kW | 80.0 kW | 176 m | _BBC_R4_ | C204 | Devon |
| Divis | Northern Ireland | 96.0 MHz | 62.5 kW | 61.1 kW | 115 m | _BBC_R4_ | C204 | Northern Ireland |
| Pontop Pike | England | 92.9 MHz | 61.6 kW | 67.5 kW | 92 m | _BBC_R4_ | C204 | Tyneside |
| Sutton Coldfield | England | 92.7 MHz | 47.4 kW | 62.5 kW | 200 m | _BBC_R4_ | C204 | West Midlands |
| Meldrum | Scotland | 95.3 MHz | 38.0 kW | 38.0 kW | 117 m | _BBC_R4_ | C204 | Aberdeenshire |
| Oxford | England | 93.9 MHz | 26.4 kW | 17.6 kW | 131 m | _BBC_R4_ | C204 | Oxfordshire |
| Ashkirk | Scotland | 103.9 MHz | 25.0 kW | 20.3 kW | 191 m | _BBC_R4_ | C204 | Scottish Borders |
| Bressay | Scotland | 94.9 MHz | 25.0 kW | 25.0 kW | 61 m | _BBC_R4_ | C204 | Shetland |
| Keelylang Hill B | Scotland | 96.0 MHz | 20.5 kW | 16.0 kW | 36 m | _BBC_R4_ | C204 | Orkney |
| Melvaig | Scotland | 95.7 MHz | 18.0 kW | 17.6 kW | 35 m | _BBC_R4_ | C204 | Wester Ross |
| Peterborough | England | 94.5 MHz | 17.5 kW | 18.7 kW | 133 m | _BBC_R4_ | C204 | Huntingdonshire |
| Skriaig | Scotland | 94.8 MHz | 14.7 kW | 9.7 kW | 46 m | _BBC_R4_ | C204 | Skye & Lochalsh |
| Llanddona | Wales | 103.6 MHz | 10.5 kW | 10.5 kW | 91 m | _BBC_R4_ | C204 | Anglesey |
| Forfar | Scotland | 94.9 MHz | 10.0 kW | 10.0 kW | 136 m | _BBC_R4_ | C204 | Angus |
| Haverfordwest | Wales | 104.9 MHz | 9.8 kW | 9.5 kW | 131 m | _BBC_R4_ | C204 | Pembrokeshire |
| Rosemarkie | Scotland | 103.6 MHz | 9.8 kW | 9.8 kW | 92 m | _BBC_R4_ | C204 | Highland |
| Redruth | England | 94.1 MHz | 8.8 kW | 8.8 kW | 132 m | _BBC_R4_ | C204 | West Cornwall |
| Les Platons | England | 94.8 MHz | 8.0 kW | 8.0 kW | 45 m | _BBC_R4_ | C204 | Jersey |
| Llangollen VHF | Wales | 93.3 MHz | 7.8 kW | 7.8 kW | 53 m | _BBC_R4_ | C204 | Llangollen and Cheshire |
| Belmont | England | 93.1 MHz | 6.4 kW | 8.3 kW | 291 m | _BBC_R4_ | C204 | Lincolnshire |
| Douglas | Scotland | 92.8 MHz | 5.7 kW | 5.7 kW | 74 m | _BBC_R4_ | C204 | Isle of Man |
| Swingate | England | 94.4 MHz | 5.5 kW | 5.5 kW | 100 m | _BBC_R4_ | C204 | Dover |
| Bilsdale | England | 93.4 MHz | — | 5.0 kW | 230 m | _BBC_R4_ | C204 | North Yorkshire |
| Bow Brickhill | England | 93.0 MHz | 5.0 kW | 5.0 kW | 53 m | _BBC_R4_ | C204 | Milton Keynes |
| Brougher Mountain | Northern Ireland | 95.6 MHz | 5.0 kW | 5.0 kW | 46 m | _BBC_R4_ | C204 | Omagh and Enniskillen |
| Darvel | Scotland | 104.3 MHz | 5.0 kW | 5.0 kW | 138 m | _BBC_R4_ | C204 | Ayrshire |
| Londonderry | Northern Ireland | 94.9 MHz | 5.0 kW | 5.0 kW | 77 m | _BBC_R4_ | C204 | Londonderry |
| Morecambe Bay | England | 94.4 MHz | 5.0 kW | 5.0 kW | 53 m | _BBC_R4_ | C204 | Morecambe Bay |
| Ridge Hill | England | 93.0 MHz | 5.0 kW | 5.0 kW | 112 m | _BBC_R4_ | C204 | Herefordshire |
| Rumster Forest | Scotland | 95.6 MHz | 5.0 kW | 5.0 kW | 209 m | _BBC_R4_ | C204 | Caithness |
| Woolmoor | England | 94.4 MHz | — | 5.0 kW | 34 m | _BBC_R4_ | C204 | North Yorkshire |
| Crystal Palace | England | 93.2 MHz | — | 4.0 kW | 162 m | _BBC_R4_ | C204 | London |
| Chatton | England | 94.5 MHz | 2.8 kW | 2.8 kW | 137 m | _BBC_R4_ | C204 | Northumberland |
| Glengorm | Scotland | 96.1 MHz | 2.5 kW | 2.5 kW | 30 m | _BBC_R4_ | C204 | Isle of Mull |
| Manningtree | England | 92.5 MHz | 2.5 kW | 2.5 kW | 135 m | _BBC_R4_ | C204 | Colchester and Ipswich |
| Oban | Scotland | 95.3 MHz | 2.5 kW | 2.5 kW | 43 m | _BBC_R4_ | C204 | Oban and Mull |
| Camlough | Northern Ireland | 104.6 MHz | 2.0 kW | 2.0 kW | 30 m | _BBC_R4_ | C204 | South Newry |
| Clettraval | Scotland | 95.1 MHz | — | 2.0 kW | 40 m | _BBC_R4_ | C204 | North Uist |
| Eitshal | Scotland | 95.1 MHz | — | 2.0 kW | 147 m | _BBC_R4_ | C204 | Isle of Lewis |
| Fort William | Scotland | 95.9 MHz | 2.0 kW | 2.0 kW | 36 m | _BBC_R4_ | C204 | Fort William |
| Guildford | England | 92.5 MHz | 2.0 kW | 2.0 kW | 39 m | _BBC_R4_ | C204 | Guildford |
| Winter Hill | England | 93.0 MHz | 2.0 kW | 2.0 kW | 95 m | _BBC_R4_ | C204 | Lancashire |
| Limavady | Northern Ireland | 94.0 MHz | 1.7 kW | 1.7 kW | 29 m | _BBC_R4_ | C204 | Limavady |
| Carmel | Wales | 92.8 MHz | 1.6 kW | 1.6 kW | 137 m | _BBC_R4_ | C204 | Carmarthenshire |
| Llandrindod Wells | Wales | 103.8 MHz | 1.4 kW | 1.4 kW | 70 m | _BBC_R4_ | C204 | Llandrindod Wells |
| South Knapdale | Scotland | 95.6 MHz | 1.1 kW | 1.1 kW | 40 m | _BBC_R4_ | C204 | Kintyre Islay and Jura |
| Durris | Scotland | 95.9 MHz | 1.0 kW | 1.0 kW | 237 m | _BBC_R4_ | C204 | Aberdeen |
| Ben Gullipen | Scotland | 104.9 MHz | — | 1.0 kW | 32 m | _BBC_R4_ | C204 | Stirling |
| Daliburgh | Scotland | 95.9 MHz | — | 1.0 kW | 35 m | _BBC_R4_ | C204 | South Uist |
| Fort Augustus | Scotland | 95.2 MHz | — | 1.0 kW | 40 m | _BBC_R4_ | C204 | Great Glen |
| Hemdean | England | 94.2 MHz | — | 1.0 kW | 30 m | _BBC_R4_ | C204 | Caversham |
| Keighley | England | 93.3 MHz | — | 1.0 kW | 40 m | _BBC_R4_ | C204 | West Yorkshire |
| Knockmore | Scotland | 94.8 MHz | 1.0 kW | 1.0 kW | 91 m | _BBC_R4_ | C204 | Moray |
| Beacon Hill North | England | 93.1 MHz | — | 794 W | 85 m | _BBC_R4_ | C204 | Torbay |
| Bristol Ilchester Crescent | England | 93.7 MHz | 650 W | 650 W | 43 m | _BBC_R4_ | C204 | Bristol |
| Stanton Moor | England | 94.2 MHz | 600 W | 600 W | 40 m | _BBC_R4_ | C204 | Derbyshire |
| Barnstaple | England | 92.9 MHz | 500 W | 500 W | 39 m | _BBC_R4_ | C204 | North Devon |
| Kilvey Hill | Wales | 94.6 MHz | 500 W | 500 W | 31 m | _BBC_R4 | C204 | Swansea |
| Kirkton Mailer | Scotland | 94.6 MHz | 500 W | 500 W | 42 m | _BBC_R4_ | C204 | Perth |
| Pendle Forest | England | 94.6 MHz | 500 W | 500 W | 37 m | _BBC_R4_ | C204 | Burnley |
| Pitlochry | Scotland | 103.9 MHz | 500 W | — | 22 m | _BBC_R4_ | C204 | Pitlochry |
| Chesterfield | England | 93.4 MHz | — | 400 W | 43 m | _BBC_R4_ | C204 | South Yorkshire |
| Grantown | Scotland | 96.1 MHz | 360 W | 360 W | 27 m | _BBC_R4_ | C204 | Cairngorms |
| Gogwell | England | 94.0 MHz | — | 300 W | 30 m | _BBC_R4 | C204 | Tiverton |
| Rothesay | Scotland | 95.1 MHz | 285 W | 285 W | 34 m | _BBC_R4_ | C204 | Bute |
| Hastings | England | 94.2 MHz | 250 W | 250 W | 38 m | _BBC_R4_ | C204 | Hastings |
| Llwyn Onn | Wales | 104.8 MHz | — | 250 W | 24 m | _BBC_R4_ | C204 | Snowdonia |
| Whitehawk Hill | England | 94.5 MHz | 250 W | 250 W | 39 m | _BBC_R4_ | C204 | Brighton |
| Beecroft Hill | England | 94.2 MHz | — | 200 W | 40 m | _BBC_R4_ | C204 | Leeds |
| Blunsdon | England | 93.4 MHz | — | 200 W | 35 m | _BBC_R4_ | C204 | Swindon |
| Bridport | England | 93.5 MHz | — | 200 W | 42 m | _BBC_R4_ | C204 | Dorchester and Weymouth |
| Campbeltown | Scotland | 95.2 MHz | 200 W | 200 W | 36 m | _BBC_R4_ | C204 | Kintyre Islay and Jura |
| Mynydd Pencarreg | Wales | 103.7 MHz | 200 W | 200 W | 37 m | _BBC_R4_ | C204 | Cardigan Bay |
| Penaligon Down | England | 93.2 MHz | — | 200 W | 51 m | _BBC_R4_ | C204 | Bodmin |
| Salcombe | England | 93.9 MHz | — | 199 W | 36 m | _BBC_R4_ | C204 | Salcombe |
| Ness | Scotland | 96.1 MHz | — | 162 W | 35 m | _BBC_R4_ | C204 | Isle of Lewis |
| Sheffield | England | 94.3 MHz | 160 W | 160 W | 39 m | _BBC_R4_ | C204 | South Yorkshire |
| Penicuik | Scotland | 95.5 MHz | — | 132 W | 35 m | _BBC_R4_ | C204 | Penicuik |
| Madingley | England | 93.3 MHz | 130 W | 130 W | 50 m | _BBC_R4_ | C204 | Cambridgeshire |
| Whitehaven VHF | England | 94.1 MHz | — | 130 W | 34 m | _BBC_R4_ | C204 | West Cumbria |
| Crieff | Scotland | 95.3 MHz | — | 125 W | 40 m | _BBC_R4_ | C204 | Crieff |
| Membury | England | 93.3 MHz | — | 125 W | 140 m | _BBC_R4 | C204 | Membury |
| Olivers Mount | England | 94.3 MHz | 125 W | 125 W | 30 m | _BBC_R4_ | C204 | Scarborough |
| Lethanhill | Scotland | 94.9 MHz | 110 W | 110 W | 32 m | _BBC_R4_ | C204 | East Ayrshire |
| Chalford | England | 93.6 MHz | — | 100 W | 30 m | _BBC_R4_ | C204 | Gloucestershire |
| Creteway Down | England | 93.1 MHz | — | 100 W | 27 m | _BBC_R4_ | C204 | Folkestone |
| Eyemouth | Scotland | 104.6 MHz | — | 100 W | 35 m | _BBC_R4_ | C204 | Borders |
| Ffestiniog | Wales | 103.5 MHz | 100 W | 82 W | 37 m | _BBC_R4_ | C204 | Snowdonia |
| Girvan | Scotland | 95.3 MHz | — | 100 W | 25 m | _BBC_R4_ | C204 | Ayr |
| Haslingden | England | 94.3 MHz | — | 100 W | 43 m | _BBC_R4_ | C204 | Rossendale |
| Holcombe Down | England | 93.8 MHz | — | 100 W | 25 m | _BBC_R4_ | C204 | Teignmouth |
| Kilkeel | Northern Ireland | 103.9 MHz | 100 W | 100 W | 33 m | _BBC_R4_ | C204 | Kilkeel |
| Llandecwyn | Wales | 104.9 MHz | — | 100 W | 30 m | _BBC_R4_ | C204 | Snowdonia |
| Marlborough | England | 94.5 MHz | — | 100 W | 40 m | _BBC_R4_ | C204 | Marlborough |
| Nailsworth | England | 92.6 MHz | — | 100 W | 30 m | _BBC_R4_ | C204 | Gloucestershire |
| Newbury | England | 92.6 MHz | — | 100 W | 32 m | _BBC_R4 | C204 | Newbury |
| Newton | England | 93.8 MHz | — | 100 W | 42 m | _BBC_R4_ | C204 | Newcastle |
| Penmaen Rhos | Wales | 104.6 MHz | — | 100 W | 20 m | _BBC_R4_ | C204 | Colwyn Bay |
| Saddleworth | England | 94.1 MHz | — | 100 W | 40 m | _BBC_R4_ | C204 | Greater Manchester |
| Todmorden | England | 93.3 MHz | — | 100 W | 42 m | _BBC_R4_ | C204 | Calder Valley |
| Weymouth | England | 94.4 MHz | — | 100 W | 39 m | _BBC_R4_ | C204 | Weymouth |
| Weardale | England | 94.1 MHz | 90 W | 90 W | 33 m | _BBC_R4_ | C204 | County Durham |
| Luddenden | England | 93.1 MHz | — | 84 W | 35 m | _BBC_R4_ | C204 | Calderdale |
| Axe Valley | England | 93.9 MHz | — | 80 W | 12 m | _BBC_R4_ | C204 | Axe Valley |
| Cambret Hill | Scotland | 95.3 MHz | 65 W | 65 W | 50 m | _BBC_R4_ | C204 | Kirkcudbright |
| Port Ellen | Scotland | 94.7 MHz | — | 65 W | 23 m | _BBC_R4_ | C204 | Islay |
| Northampton | England | 93.3 MHz | 62 W | 62 W | 39 m | _BBC_R4_ | C204 | Northamptonshire |
| Bowmore | Scotland | 95.7 MHz | — | 61 W | 40 m | _BBC_R4_ | C204 | Islay |
| Egford Hill | England | 93.5 MHz | — | 60 W | 20 m | _BBC_R4_ | C204 | Frome |
| Keswick Forest | England | 94.0 MHz | 60 W | — | 18 m | _BBC_R4_ | C204 | North Lakes |
| Machynlleth | Wales | 103.6 MHz | 60 W | 60 W | 11 m | _BBC_R4_ | C204 | Snowdonia |
| Whitby Business Park | England | 94.0 MHz | 52 W | 56 W | 31 m | _BBC_R4_ | C204 | Whitby |
| Ardgour | Scotland | 95.1 MHz | 50 W | 5 W | 30 m | _BBC_R4_ | C204 | Argyll & Bute |
| Ballycastle | Northern Ireland | 93.2 MHz | 50 W | 50 W | 28 m | _BBC_R4_ | C204 | North Antrim |
| Berwick | England | 93.0 MHz | — | 50 W | 20 m | _BBC_R4_ | C204 | Borders |
| Buxton | England | 94.4 MHz | 50 W | 50 W | 42 m | _BBC_R4_ | C204 | North Derbyshire |
| Chard | England | 93.3 MHz | — | 50 W | 18 m | _BBC_R4_ | C204 | Somerset |
| Conway | Wales | 104.4 MHz | — | 50 W | 39 m | _BBC_R4_ | C204 | Conway |
| Deiniolen | Wales | 104.1 MHz | — | 50 W | 30 m | _BBC_R4_ | C204 | Gwynedd |
| Grantham | England | 92.5 MHz | — | 50 W | 17 m | _BBC_R4_ | C204 | Grantham |
| Ivybridge | England | 94.3 MHz | — | 50 W | 32 m | _BBC_R4_ | C204 | Devon |
| Kendal | England | 93.4 MHz | 50 W | 50 W | 15 m | _BBC_R4_ | C204 | South Lakes |
| Kingussie | Scotland | 95.7 MHz | 50 W | 50 W | 9 m | _BBC_R4_ | C204 | Cairngorms |
| Larne | Northern Ireland | 103.5 MHz | 50 W | 50 W | 41 m | _BBC_R4_ | C204 | Larne |
| Llandyfriog | Wales | 104.4 MHz | 50 W | 50 W | 20 m | _BBC_R4_ | C204 | Ceredigion |
| Lyme Regis | England | 94.1 MHz | — | 50 W | 17 m | _BBC_R4 | C204 | Lyme Regis |
| Newhaven | England | 94.1 MHz | 50 W | 50 W | 40 m | _BBC_R4_ | C204 | Newhaven |
| Ullapool | Scotland | 96.1 MHz | — | 50 W | 27 m | _BBC_R4_ | C204 | Ullapool |
| Wensleydale | England | 92.7 MHz | 50 W | 50 W | 14 m | _BBC_R4_ | C204 | Wensleydale |
| West Kilbride | Scotland | 103.5 MHz | — | 50 W | 43 m | _BBC_R4 | C204 | North Ayrshire |
| Westwood | England | 92.7 MHz | — | 50 W | 40 m | _BBC_R4_ | C204 | Trowbridge |
| Fenham | England | 94.2 MHz | — | 42 W | 43 m | _BBC_R4_ | C204 | Newcastle |
| Bath | England | 93.4 MHz | 41 W | 41 W | 41 m | _BBC_R4_ | C204 | Bath |
| Hutton | England | 93.8 MHz | — | 40 W | 30 m | _BBC_R4_ | C204 | Weston-super-Mare |
| Plympton | England | 92.9 MHz | — | 40 W | 35 m | _BBC_R4_ | C204 | Plymouth |
| Churchdown Hill | England | 93.4 MHz | 36 W | 36 W | 17 m | _BBC_R4_ | C204 | Gloucestershire |
| Calne | England | 92.6 MHz | — | 32 W | 32 m | _BBC_R4_ | C204 | Calne |
| Rosemount | Scotland | 95.5 MHz | — | 32 W | 20 m | _BBC_R4_ | C204 | Coupar |
| Windermere | England | 92.7 MHz | 32 W | 32 W | 28 m | _BBC_R4_ | C204 | Windermere |
| Stranraer | Scotland | 103.6 MHz | — | 31 W | 35 m | _BBC_R4_ | C204 | Galloway |
| Isles | England | 93.2 MHz | 30 W | 30 W | 71 m | _BBC_R4_ | C204 | Isles of Scilly |
| Exeter | England | 93.4 MHz | 28 W | 28 W | 34 m | _BBC_R4_ | C204 | Exeter |
| Betws | Wales | 104.9 MHz | 25 W | 25 W | 40 m | _BBC_R4_ | C204 | Snowdonia |
| Dolgellau | Wales | 103.6 MHz | 25 W | 25 W | 19 m | _BBC_R4_ | C204 | Snowdonia |
| Hebden Bridge | England | 92.8 MHz | — | 25 W | 35 m | _BBC_R4_ | C204 | Hebden Bridge |
| High Wycombe | England | 94.4 MHz | 25 W | 25 W | 50 m | _BBC_R4_ | C204 | High Wycombe |
| Kenley | England | 92.8 MHz | — | 25 W | 25 m | _BBC_R4_ | C204 | Kenley |
| Llanidloes | Wales | 104.8 MHz | 25 W | 25 W | 20 m | _BBC_R4_ | C204 | Mid Wales |
| Llanrhaeadr | Wales | 94.2 MHz | 25 W | 25 W | 27 m | _BBC_R4_ | C204 | Llanrhaeadr ym Mochnant |
| Mickleham | England | 94.1 MHz | — | 25 W | 22 m | _BBC_R4_ | C204 | Mickleham |
| Millburn Muir | Scotland | 104.1 MHz | 25 W | 25 W | 41 m | _BBC_R4_ | C204 | Dumbarton |
| Okehampton | England | 93.1 MHz | 25 W | 25 W | 33 m | _BBC_R4_ | C204 | Okehampton |
| Pontypool | Wales | 104.8 MHz | 25 W | 25 W | 42 m | _BBC_R4_ | C204 | Pontypool |
| Rosneath | Scotland | 103.8 MHz | 25 W | 25 W | 85 m | _BBC_R4_ | C204 | Helensburgh |
| Tullich | Scotland | 104.5 MHz | 25 W | 25 W | 38 m | _BBC_R4_ | C204 | Tullich |
| Ventnor | England | 93.8 MHz | 25 W | 25 W | 40 m | _BBC_R4_ | C204 | Ventnor |
| Long Mountain | Wales | 94.0 MHz | 24 W | 24 W | 41 m | _BBC_R4_ | C204 | Welshpool |
| Varteg Hill | Wales | 103.5 MHz | 24 W | 24 W | 16 m | _BBC_R4_ | C204 | Neath Valley |
| Aberdare | Wales | 104.7 MHz | 21 W | 21 W | 40 m | _BBC_R4_ | C204 | Aberdare |
| Barnoldswick | England | 94.1 MHz | — | 20 W | 36 m | _BBC_R4_ | C204 | Skipton |
| Basingstoke | England | 94.5 MHz | — | 20 W | 20 m | _BBC_R4 | C204 | Basingstoke |
| Carnmoney Hill | Northern Ireland | 93.2 MHz | — | 20 W | 50 m | _BBC_R4_ | C204 | Newtownabbey |
| Cornholme | England | 94.1 MHz | — | 20 W | 35 m | _BBC_R4_ | C204 | Calder Valley |
| Kirkconnel | Scotland | 95.3 MHz | 20 W | 20 W | 35 m | _BBC_R4_ | C204 | Borders |
| Mallaig | Scotland | 94.7 MHz | 20 W | 20 W | 16 m | _BBC_R4_ | C204 | Mallaig |
| Peebles | Scotland | 95.0 MHz | 20 W | 20 W | 40 m | _BBC_R4_ | C204 | Borders |
| Rhymney | Wales | 93.7 MHz | — | 20 W | 35 m | _BBC_R4_ | C204 | Rhymney |
| Rostrevor Forest | Northern Ireland | 103.9 MHz | 20 W | 20 W | 22 m | _BBC_R4_ | C204 | South Newry |
| Wharfedale | England | 92.8 MHz | 20 W | 20 W | 44 m | _BBC_R4_ | C204 | West Yorkshire |
| Llandinam | Wales | 94.5 MHz | 18 W | 22 W | 37 m | _BBC_R4_ | C204 | Mid Wales |
| Abergavenny | Wales | 93.1 MHz | 16 W | 20 W | 30 m | _BBC_R4_ | C204 | Abergavenny |
| Ballachulish | Scotland | 94.7 MHz | 15 W | 15 W | 38 m | _BBC_R4_ | C204 | Argyll & Bute |
| Caterham | England | 94.1 MHz | — | 15 W | 25 m | _BBC_R4_ | C204 | Caterham Valley |
| Ebbw Vale | Wales | 92.8 MHz | 15 W | 15 W | 50 m | _BBC_R4_ | C204 | South Wales |
| Salisbury | England | 94.2 MHz | — | 13 W | 43 m | _BBC_R4_ | C204 | Salisbury |
| Bexhill | England | 94.6 MHz | — | 12 W | 14 m | _BBC_R4_ | C204 | Bexhill |
| Innerleithen | Scotland | 96.1 MHz | 11 W | 11 W | 24 m | _BBC_R4_ | C204 | Borders |
| Abertillery | Wales | 93.4 MHz | — | 10 W | 38 m | _BBC_R4_ | C204 | Pontypool |
| Blaenavon | Wales | 92.9 MHz | — | 10 W | 37 m | _BBC_R4_ | C204 | Blaenavon |
| Brecon VHF | Wales | 104.7 MHz | 10 W | 10 W | 14 m | _BBC_R4_ | C204 | Mid Wales |
| Carmarthen | Wales | 95.5 MHz | 10 W | 10 W | 23 m | _BBC_R4_ | C204 | Carmarthen |
| Cirencester Town | England | 92.5 MHz | — | 10 W | 43 m | _BBC_R4_ | C204 | Cirencester |
| Clyro | Wales | 104.9 MHz | — | 10 W | 40 m | _BBC_R4_ | C204 | Wye Valley |
| Croeserw | Wales | 103.6 MHz | — | 10 W | 35 m | _BBC_R4_ | C204 | Croeserw |
| Cwmafon | Wales | 92.9 MHz | — | 10 W | 30 m | _BBC_R4_ | C204 | Cwmafan |
| Darwen | England | 93.9 MHz | — | 10 W | 30 m | _BBC_R4_ | C204 | Darwen |
| Ferndale | Wales | 94.0 MHz | — | 10 W | 30 m | _BBC_R4_ | C204 | South Wales |
| Idle | England | 92.9 MHz | — | 10 W | 30 m | _BBC_R4_ | C204 | Bradford |
| Llangeinor | Wales | 93.0 MHz | — | 10 W | 40 m | _BBC_R4_ | C204 | Bridgend |
| Llyswen | Wales | 104.4 MHz | — | 10 W | 30 m | _BBC_R4_ | C204 | Talgarth |
| Minehead | England | 93.4 MHz | — | 10 W | 19 m | _BBC_R4_ | C204 | West Somerset |
| Ogmore Vale | Wales | 93.6 MHz | — | 10 W | 35 m | _BBC_R4_ | C204 | Ogmore Vale |
| Porth | Wales | 92.8 MHz | — | 10 W | 45 m | _BBC_R4_ | C204 | Pontypridd |
| Rheola | Wales | 104.8 MHz | — | 10 W | 43 m | _BBC_R4_ | C204 | Neath Valley |
| Strachur | Scotland | 95.1 MHz | 10 W | 10 W | 19 m | _BBC_R4_ | C204 | Inveraray |
| Walsden South | England | 92.8 MHz | — | 10 W | 14 m | _BBC_R4_ | C204 | Calder Valley |
| Whalley | England | 94.0 MHz | — | 10 W | 40 m | _BBC_R4 | C204 | Whalley |
| Chippenham | England | 93.2 MHz | — | 9 W | 38 m | _BBC_R4_ | C204 | Chippenham |
| Kingswear | England | 94.2 MHz | — | 5 W | 17 m | _BBC_R4_ | C204 | Dartmouth |
| Kinlochleven | Scotland | 95.6 MHz | 5 W | 5 W | 15 m | _BBC_R4_ | C204 | Kinlochleven |
| Ludlow | England | 94.0 MHz | 5 W | 5 W | 16 m | _BBC_R4_ | C204 | Ludlow |
| Penifiler | Scotland | 96.1 MHz | 5 W | 5 W | 25 m | _BBC_R4_ | C204 | Portree |
| Pennar | Wales | 93.9 MHz | — | 5 W | 37 m | _BBC_R4_ | C204 | Cwmbran |
| Combe Martin | England | 93.5 MHz | — | 4 W | 25 m | _BBC_R4_ | C204 | Ilfracombe |
| Llanfyllin | Wales | 93.5 MHz | 4 W | 4 W | 20 m | _BBC_R4_ | C204 | Llanfyllin |
| Ton Pentre | Wales | 104.3 MHz | 3 W | 3 W | 39 m | _BBC_R4_ | C204 | Rhondda Valley |
| Dartford Tunnel | England | 93.5 MHz | 0 W | — | 0 m | _BBC_R4_ | C204 | Dartford Tunnel |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| BBC National DAB | 12B | CE15 | 416 | BBC Radio 4 | UK |
Also published under this name: BBC Radio 4 in the Freeview line-up.