Oxford
England · TV, FM and DAB
- Position
- 51.790649, -1.179183
- Grid reference
- SP56711054
- Nation
- England
- Ground height
- 135 m
- Antenna height
- 160 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Horizontal
- BBC region
- South
- ITV region
- Meridian
- ITV news region
- Meridian Thames Valley
- Ofcom site number
- 11700
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 1.32% of UK Output Areas | a major transmitter |
| FM radio | 0.80% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.43% of UK Output Areas | a substantial transmitter |
On the map
Where Oxford is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C41 | 634 MHz | 100.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C44 | 658 MHz | 100.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C47 | 682 MHz | 100.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C29 | 538 MHz | 50.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C37 | 602 MHz | 50.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C31 | 554 MHz | 50.0 kW | DVB-T | Arqiva |
| LTV | Local | C22 | 482 MHz | 10.0 kW | DVB-T | Comux / local operators |
| LTV | Local | C46 | 674 MHz | 10.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.5 MHz | 26.4 kW | 17.6 kW | 131 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.7 MHz | 26.4 kW | 17.6 kW | 131 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 93.9 MHz | 26.4 kW | 17.6 kW | 131 m | _BBC_R4_ | C204 | HV |
| BBC Oxford | 95.2 MHz | 3.1 kW | 2.5 kW | 131 m | BBC_Oxfd | C919 | HV |
| BBC Radio 1 | 99.1 MHz | 26.4 kW | 17.6 kW | 131 m | Radio_1_ | C201 | HV |
| Classic FM | 101.3 MHz | 22.5 kW | 22.5 kW | 131 m | Classic_ | C2A1 | HV |
| Heart | 102.6 MHz | 4.4 kW | 4.4 kW | 131 m | Heart___ | C361 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Oxfordshire | 10B | 211.648 MHz | 4.8 kW | 130 m | Oxfordshire | C1B5 | 8 |
| SDL National | 11A | 216.928 MHz | 9.5 kW | 131 m | Oxford | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 7.4 kW | 130 m | Oxford | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 9.5 kW | 131 m | Oxfordshire | CE15 | 16 |
Oxfordshire — block 10B
BBC Radio OxfordHeart OxfordSmooth OxfordCapital UKHits Radio OxfdGrt Hits OxfordGet RadioNation 80s
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA