Sunrise Radio
FM · DAB · MW
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Idle | England | 103.2 MHz | 250 W | 250 W | 43 m | SUNRISE | CB92 | Bradford |
| Halifax - Calderdale College | England | 100.6 MHz | — | 50 W | 28 m | Sunrise | CB92 | Halifax |
| Keighley - Middlemoor Farm | England | 100.6 MHz | — | 25 W | 10 m | Sunrise | CB92 | Keighley |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| SDL National | 11A | C1CE | 75 | Sunrise Radio | UK |
| Manchester small-scale | 7D | C1EC | 4 | Sunrise Radio | Manchester |
| Blackburn Burnley and Darwen small-scale | 8A | C1FA | 3 | Sunrise Radio | Blackburn Burnley and Darwen |
| Bradford small-scale | 8B | C1DD | 3 | Sunrise Radio | Bradford |
| Leeds small-scale | 9A | C1D5 | 3 | Sunrise Radio | Leeds small-scale |
| Sth Craven Wharfdale and Worth Valley small-scale | 9B | C241 | 3 | Sunrise Radio | Sth Craven Wharfdale and Worth Valley |
| Milton Keynes small-scale | 9B | C212 | 2 | Sunrise Radio | Milton Keynes |
| Halifax small-scale | 9C | C22B | 1 | Sunrise Radio | Halifax |
Medium wave
| Transmitter | Nation | Frequency | EMRP | Height | Area |
|---|---|---|---|---|---|
| Glade Lane | England | 972 kHz | 1.6 kW | 42 m | West London |
| Lea Bridge Road | England | 963 kHz | 950 W | 39 m | London |