Idle
England · TV, FM and DAB
- Position
- 53.832873, -1.752142
- Grid reference
- SE16413743
- Nation
- England
- Ground height
- 210 m
- Antenna height
- 50 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- North
- ITV region
- Yorkshire
- ITV news region
- Yorkshire West
- Ofcom site number
- 10413
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.11% of UK Output Areas | a substantial transmitter |
| FM radio | 0.18% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.28% of UK Output Areas | a substantial transmitter |
On the map
Where Idle is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C23 | 490 MHz | 50 W | DVB-T | BBC |
| PSB2 | D3&4 | C26 | 514 MHz | 50 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C30 | 546 MHz | 50 W | DVB-T2 | BBC |
| COM4 | SDN | C32 | 562 MHz | 50 W | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C35 | 586 MHz | 50 W | DVB-T | Arqiva |
| COM6 | ARQ B | C34 | 578 MHz | 50 W | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.5 MHz | — | 10 W | 30 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 90.7 MHz | — | 10 W | 30 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 92.9 MHz | — | 10 W | 30 m | _BBC_R4_ | C204 | HV |
| Hits Radio West Yorkshire | 97.5 MHz | 250 W | 250 W | 43 m | Hits | C9B0 | HV |
| BBC Radio 1 | 98.1 MHz | — | 10 W | 30 m | Radio_1_ | C201 | HV |
| Classic FM | 100.3 MHz | 250 W | 250 W | 43 m | Classic_ | C2A1 | HV |
| Sunrise Radio | 103.2 MHz | 250 W | 250 W | 43 m | SUNRISE | CB92 | HV |
| Capital | 105.6 MHz | 250 W | 250 W | 43 m | CAPITAL_ | C370 | HV |
| BCB 106.6 FM | 106.6 MHz | 100 W | 100 W | 43 m | __BCB___ | C491 | HV |
| Heart | 107.6 MHz | 100 W | 100 W | 43 m | Heart___ | C3A4 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Bradfrd&Huddersf | 11B | 218.640 MHz | 300 W | 45 m | Bradford | C1A0 | 13 |
| D1 National | 11D | 222.064 MHz | 1.0 kW | 45 m | Bradford | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 300 W | 45 m | Bradford | CE15 | 16 |
Bradfrd&Huddersf — block 11B
HITS RADIO W YksHeart YorkshireCapital YorksAbsolute 10sHITS RADIO PRIDEAbsolute 00sGrt Hits W YorksPlanet RockBBC Radio LeedsAbsolute 70sHeat RadioKISS XtraKISS Dance
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA