UKTX

Classic FM

FM · DAB

FM

43 FM transmitters, strongest first. ERP is published per polarisation; a dash means nothing is radiated in that plane.
TransmitterNationFrequencyERP (H)ERP (V)HeightRDS namePI codeArea
DivisNorthern Ireland101.9 MHz125.0 kW122.2 kW115 mClassic_C2A1Northern Ireland
Holme MossEngland101.1 MHz125.0 kW125.0 kW200 mClassic_C2A1West Yorkshire
RowridgeEngland100.3 MHz125.0 kW125.0 kW90 mClassic_C2A1Isle of Wight
SandaleEngland99.9 MHz125.0 kW125.0 kW134 mClassic_C2A1Cumbria
WenvoeWales101.7 MHz125.0 kW125.0 kW200 mClassic_C2A1South Glamorgan
WrothamEngland100.9 MHz125.0 kW125.0 kW150 mClassic_C2A1London
Black HillScotland101.7 MHz122.2 kW122.2 kW200 mClassic_C2A1Glasgow
TacolnestonEngland101.5 MHz122.2 kW119.4 kW131 mClassic_C2A1Norfolk
Sutton ColdfieldEngland100.1 MHz94.8 kW125.0 kW200 mClassic_C2A1West Midlands
North Hessary TorEngland100.0 MHz78.2 kW80.0 kW176 mClassic_C2A1Devon
MeldrumScotland100.5 MHz75.0 kW75.0 kW117 mClassic_C2A1Grampian
Pontop PikeEngland100.3 MHz59.3 kW65.0 kW92 mClassic_C2A1Durham
OxfordEngland101.3 MHz22.5 kW22.5 kW131 mClassic_C2A1Oxfordshire
LondonderryNorthern Ireland100.5 MHz15.5 kW15.5 kW77 mClassic_C2A1Londonderry
PeterboroughEngland101.9 MHz13.5 kW20.0 kW133 mClassic_C2A1Cambridgeshire
SelkirkScotland100.9 MHz5.4 kW185 mClassic_C2A1Selkirk
Bow BrickhillEngland100.4 MHz5.0 kW5.0 kW54 mClassic_C2A1Bedford
DarvelScotland101.3 MHz4.0 kW4.0 kW120 mClassic_C2A1Ayrshire
ArfonWales100.7 MHz3.7 kW15.0 kW283 mClassic_C2A1North West Wales
Morecambe BayEngland101.8 MHz3.2 kW3.2 kW67 mClassic_C2A1Morecambe Bay
BelmontEngland100.5 MHz3.1 kW3.1 kW216 mClassic_C2A1Lincolnshire
MounteagleScotland101.4 MHz2.2 kW8.8 kW206 mClassic_C2A1Moray Firth
AngusScotland100.1 MHz2.1 kW8.2 kW165 mClassic_C2A1Tayside
BlaenplwyfWales101.1 MHz2.0 kW8.0 kW80 mClassic_C2A1Cardigan Bay
Crystal PalaceEngland100.6 MHz2.0 kW170 mClassic_C2A1London
RedruthEngland101.5 MHz2.0 kW8.1 kW95 mClassic_C2A1Cornwall
PreseliWales100.5 MHz1.4 kW5.7 kW160 mClassic_C2A1South West Wales
DoverEngland101.8 MHz1.0 kW4.2 kW90 mClassic_C2A1Kent
Ridge HillEngland100.4 MHz1.0 kW3.9 kW102 mClassic_C2A1Hereford
BilsdaleEngland101.6 MHz955 W955 W292 mClassic_C2A1Teesside
Beecroft HillEngland101.6 MHz500 W41 mClassic_C2A1Leeds
Great Ormes HeadWales101.6 MHz500 W2.0 kW17 mClassic_C2A1North Wales
HemdeanEngland101.8 MHz500 W33 mClassic_C2A1Reading
Kilvey HillWales101.3 MHz500 W500 W31 mClassic_C2A1West Glamorgan
BlunsdonEngland100.8 MHz360 W360 W52 mClassic_C2A1Swindon
IdleEngland100.3 MHz250 W250 W43 mClassic_C2A1Bradford
SheffieldEngland101.7 MHz250 W250 W37 mClassic_C2A1South Yorkshire
Whitehawk HillEngland101.9 MHz200 W200 W39 mClassic_C2A1Brighton
DouglasScotland100.2 MHz170 W680 W77 mClassic_C2A1Isle of Man
BathEngland100.2 MHz100 W100 W41 mClassic_C2A1Bath
Pur DownEngland101.4 MHz100 W100 W56 mClassic_C2A1Bristol
FenhamEngland101.0 MHz50 W43 mClassic_C2A1Newcastle
Dartford TunnelEngland100.9 MHz0 W0 mClassic_C2A1Dartford Tunnel

DAB

The ensembles carrying this station. Every transmitter of an ensemble carries all of its services, so the transmitter list belongs on the ensemble's own page.
EnsembleBlockEIdTransmittersBroadcast asArea
D1 National11D, 12AC181221Classic FMUK
Channel Islands12AC1CF3Classic FMChannel Islands

Also published under this name: Classic FM in the Freeview line-up.