Classic FM
FM · DAB
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Divis | Northern Ireland | 101.9 MHz | 125.0 kW | 122.2 kW | 115 m | Classic_ | C2A1 | Northern Ireland |
| Holme Moss | England | 101.1 MHz | 125.0 kW | 125.0 kW | 200 m | Classic_ | C2A1 | West Yorkshire |
| Rowridge | England | 100.3 MHz | 125.0 kW | 125.0 kW | 90 m | Classic_ | C2A1 | Isle of Wight |
| Sandale | England | 99.9 MHz | 125.0 kW | 125.0 kW | 134 m | Classic_ | C2A1 | Cumbria |
| Wenvoe | Wales | 101.7 MHz | 125.0 kW | 125.0 kW | 200 m | Classic_ | C2A1 | South Glamorgan |
| Wrotham | England | 100.9 MHz | 125.0 kW | 125.0 kW | 150 m | Classic_ | C2A1 | London |
| Black Hill | Scotland | 101.7 MHz | 122.2 kW | 122.2 kW | 200 m | Classic_ | C2A1 | Glasgow |
| Tacolneston | England | 101.5 MHz | 122.2 kW | 119.4 kW | 131 m | Classic_ | C2A1 | Norfolk |
| Sutton Coldfield | England | 100.1 MHz | 94.8 kW | 125.0 kW | 200 m | Classic_ | C2A1 | West Midlands |
| North Hessary Tor | England | 100.0 MHz | 78.2 kW | 80.0 kW | 176 m | Classic_ | C2A1 | Devon |
| Meldrum | Scotland | 100.5 MHz | 75.0 kW | 75.0 kW | 117 m | Classic_ | C2A1 | Grampian |
| Pontop Pike | England | 100.3 MHz | 59.3 kW | 65.0 kW | 92 m | Classic_ | C2A1 | Durham |
| Oxford | England | 101.3 MHz | 22.5 kW | 22.5 kW | 131 m | Classic_ | C2A1 | Oxfordshire |
| Londonderry | Northern Ireland | 100.5 MHz | 15.5 kW | 15.5 kW | 77 m | Classic_ | C2A1 | Londonderry |
| Peterborough | England | 101.9 MHz | 13.5 kW | 20.0 kW | 133 m | Classic_ | C2A1 | Cambridgeshire |
| Selkirk | Scotland | 100.9 MHz | — | 5.4 kW | 185 m | Classic_ | C2A1 | Selkirk |
| Bow Brickhill | England | 100.4 MHz | 5.0 kW | 5.0 kW | 54 m | Classic_ | C2A1 | Bedford |
| Darvel | Scotland | 101.3 MHz | 4.0 kW | 4.0 kW | 120 m | Classic_ | C2A1 | Ayrshire |
| Arfon | Wales | 100.7 MHz | 3.7 kW | 15.0 kW | 283 m | Classic_ | C2A1 | North West Wales |
| Morecambe Bay | England | 101.8 MHz | 3.2 kW | 3.2 kW | 67 m | Classic_ | C2A1 | Morecambe Bay |
| Belmont | England | 100.5 MHz | 3.1 kW | 3.1 kW | 216 m | Classic_ | C2A1 | Lincolnshire |
| Mounteagle | Scotland | 101.4 MHz | 2.2 kW | 8.8 kW | 206 m | Classic_ | C2A1 | Moray Firth |
| Angus | Scotland | 100.1 MHz | 2.1 kW | 8.2 kW | 165 m | Classic_ | C2A1 | Tayside |
| Blaenplwyf | Wales | 101.1 MHz | 2.0 kW | 8.0 kW | 80 m | Classic_ | C2A1 | Cardigan Bay |
| Crystal Palace | England | 100.6 MHz | — | 2.0 kW | 170 m | Classic_ | C2A1 | London |
| Redruth | England | 101.5 MHz | 2.0 kW | 8.1 kW | 95 m | Classic_ | C2A1 | Cornwall |
| Preseli | Wales | 100.5 MHz | 1.4 kW | 5.7 kW | 160 m | Classic_ | C2A1 | South West Wales |
| Dover | England | 101.8 MHz | 1.0 kW | 4.2 kW | 90 m | Classic_ | C2A1 | Kent |
| Ridge Hill | England | 100.4 MHz | 1.0 kW | 3.9 kW | 102 m | Classic_ | C2A1 | Hereford |
| Bilsdale | England | 101.6 MHz | 955 W | 955 W | 292 m | Classic_ | C2A1 | Teesside |
| Beecroft Hill | England | 101.6 MHz | — | 500 W | 41 m | Classic_ | C2A1 | Leeds |
| Great Ormes Head | Wales | 101.6 MHz | 500 W | 2.0 kW | 17 m | Classic_ | C2A1 | North Wales |
| Hemdean | England | 101.8 MHz | — | 500 W | 33 m | Classic_ | C2A1 | Reading |
| Kilvey Hill | Wales | 101.3 MHz | 500 W | 500 W | 31 m | Classic_ | C2A1 | West Glamorgan |
| Blunsdon | England | 100.8 MHz | 360 W | 360 W | 52 m | Classic_ | C2A1 | Swindon |
| Idle | England | 100.3 MHz | 250 W | 250 W | 43 m | Classic_ | C2A1 | Bradford |
| Sheffield | England | 101.7 MHz | 250 W | 250 W | 37 m | Classic_ | C2A1 | South Yorkshire |
| Whitehawk Hill | England | 101.9 MHz | 200 W | 200 W | 39 m | Classic_ | C2A1 | Brighton |
| Douglas | Scotland | 100.2 MHz | 170 W | 680 W | 77 m | Classic_ | C2A1 | Isle of Man |
| Bath | England | 100.2 MHz | 100 W | 100 W | 41 m | Classic_ | C2A1 | Bath |
| Pur Down | England | 101.4 MHz | 100 W | 100 W | 56 m | Classic_ | C2A1 | Bristol |
| Fenham | England | 101.0 MHz | — | 50 W | 43 m | Classic_ | C2A1 | Newcastle |
| Dartford Tunnel | England | 100.9 MHz | 0 W | — | 0 m | Classic_ | C2A1 | Dartford Tunnel |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| D1 National | 11D, 12A | C181 | 221 | Classic FM | UK |
| Channel Islands | 12A | C1CF | 3 | Classic FM | Channel Islands |
Also published under this name: Classic FM in the Freeview line-up.