Black Hill
Scotland · TV, FM and DAB
- Position
- 55.860008, -3.869098
- Grid reference
- NS83116456
- Nation
- Scotland
- Ground height
- 269 m
- Antenna height
- 308 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Horizontal
- BBC region
- Scotland
- ITV region
- STV Central
- ITV news region
- STV Central West
- Ofcom site number
- 10500
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 7.61% of UK Output Areas | one of the largest transmitters in the UK |
| FM radio | 7.13% of UK Output Areas | one of the largest transmitters in the UK |
| DAB radio | 3.23% of UK Output Areas | a major transmitter |
On the map
Where Black Hill is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C46 | 674 MHz | 100.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C43 | 650 MHz | 100.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C40 | 626 MHz | 100.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C41 | 634 MHz | 100.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C44 | 658 MHz | 100.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C47 | 682 MHz | 100.0 kW | DVB-T | Arqiva |
| LTV | Local | C30 | 546 MHz | 10.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.9 MHz | 122.2 kW | 122.2 kW | 200 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 92.1 MHz | 122.2 kW | 122.2 kW | 200 m | _BBC_R3_ | C203 | HV |
| BBC Radio Scotland (FM) | 94.3 MHz | 122.2 kW | 122.2 kW | 200 m | BBC_Scot | C415 | HV |
| BBC Radio 4 (FM) | 95.8 MHz | 97.7 kW | 97.7 kW | 200 m | _BBC_R4_ | C204 | HV |
| Forth 1 | 97.6 MHz | — | 100 W | 225 m | Forth_1_ | C4B1 | V |
| BBC Radio 1 | 99.5 MHz | 122.2 kW | 122.2 kW | 200 m | Radio_1_ | C201 | HV |
| Heart | 100.3 MHz | 10.0 kW | 10.0 kW | 173 m | Heart___ | C3A9 | HV |
| Classic FM | 101.7 MHz | 122.2 kW | 122.2 kW | 200 m | Classic_ | C2A1 | HV |
| Clyde 1 | 102.5 MHz | 11.5 kW | 13.0 kW | 228 m | Clyde_1_ | C5B1 | HV |
| BBC Radio nan Gaidheal (FM) | 104.7 MHz | 4.9 kW | 4.9 kW | 200 m | BBC_Gael | C316 | HV |
| Smooth Radio | 105.2 MHz | 15.0 kW | 15.0 kW | 161 m | Smooth__ | C4A2 | HV |
| Capital | 106.1 MHz | 10.0 kW | 10.0 kW | 175 m | CAPITAL_ | C372 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| SDL National | 11A | 216.928 MHz | 9.5 kW | 263 m | West Lothian | C1CE | 31 |
| Glasgow | 11C | 220.352 MHz | 4.2 kW | 291 m | Glasgow | C182 | 14 |
| Edinburgh | 12D | 229.072 MHz | 2.4 kW | 155 m | West Lothian | C18A | 14 |
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
Glasgow — block 11C
Clyde 1Grt Hits GlasgowHeart ScotlandCapital ScotlandSmooth ScotlandHITS RADIO PRIDEBBC ScotlandHits Radio GlaAbsolute 00sAbsolute 10sPlanet RockHeat RadioKISS XtraKISS Dance