Smooth Radio
FM · DAB
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Black Hill | Scotland | 105.2 MHz | 15.0 kW | 15.0 kW | 161 m | Smooth__ | C4A2 | Glasgow |
| Sutton Coldfield | England | 105.7 MHz | 5.5 kW | 5.5 kW | 159 m | Smooth__ | C5A2 | West Midlands |
| Waltham | England | 106.6 MHz | 4.6 kW | 6.2 kW | 200 m | Smooth__ | C3A2 | East Midlands |
| Burnhope | England | 97.5 MHz | 4.5 kW | 4.5 kW | 205 m | Smooth__ | C3A0 | North East England |
| Eston Nab | England | 107.7 MHz | 2.5 kW | 2.5 kW | 33 m | Smooth__ | C3A0 | North East England |
| Winter Hill | England | 100.4 MHz | 2.5 kW | 2.5 kW | 190 m | Smooth__ | C3A7 | North West England |
| Croydon | England | 102.2 MHz | 2.0 kW | 2.0 kW | 135 m | Smooth__ | C787 | London |
| Geddington | England | 107.4 MHz | — | 200 W | 46 m | Smooth__ | C3A2 | Kettering |
| Gunthorpe | England | 106.8 MHz | 100 W | 100 W | 79 m | Smooth__ | C3A2 | Peterborough |
| Kendal | England | 100.1 MHz | 100 W | 100 W | 44 m | Smooth | C6A7 | Kendal |
| Keswick Forest | England | 101.4 MHz | 100 W | — | 18 m | Smooth | C6A7 | Kendal |
| Newton | England | 96.4 MHz | 100 W | 100 W | 25 m | Smooth__ | C3A0 | North East England |
| Drum Hill | England | 101.4 MHz | 75 W | 125 W | 27 m | Smooth__ | C3A2 | Derby |
| Fenham | England | 107.5 MHz | — | 50 W | 45 m | Smooth__ | C3A0 | North East England |
| Windermere | England | 100.8 MHz | 25 W | 100 W | 22 m | Smooth | C6A7 | Windermere |
| Irchester | England | 97.2 MHz | 15 W | 100 W | 30 m | Smooth__ | C3A2 | Wellingborough |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| London 1 | 12C | C185 | 17 | Smooth Radio | London |
| Edinburgh | 12D | C18A | 8 | Smooth Radio | Edinburgh |
| Wolv'ton & Shrop | 11B | C18B | 7 | Smooth Radio | Wolverhampton Shropshire |
| Derbyshire | 10B | C1BD | 4 | Smooth Radio | Derbyshire |
Also published under this name: Smooth Radio in the Freeview line-up.