Sutton Coldfield
England · TV, FM and DAB
- Position
- 52.600553, -1.833856
- Grid reference
- SK11350032
- Nation
- England
- Ground height
- 169 m
- Antenna height
- 264 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Horizontal
- BBC region
- Midlands
- ITV region
- Central
- ITV news region
- Central West
- Ofcom site number
- 10200
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 5.88% of UK Output Areas | one of the largest transmitters in the UK |
| FM radio | 4.72% of UK Output Areas | a major transmitter |
| DAB radio | 1.99% of UK Output Areas | a major transmitter |
On the map
Where Sutton Coldfield is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C43 | 650 MHz | 200.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C46 | 674 MHz | 200.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C40 | 626 MHz | 200.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C42 | 642 MHz | 200.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C45 | 666 MHz | 200.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C39 | 618 MHz | 200.0 kW | DVB-T | Arqiva |
| LTV | Local | C48 | 690 MHz | 15.8 kW | DVB-T | Comux / local operators |
| LTV | Local | C36 | 594 MHz | 1.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.3 MHz | 47.4 kW | 62.5 kW | 200 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 90.5 MHz | 47.4 kW | 62.5 kW | 200 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 92.7 MHz | 47.4 kW | 62.5 kW | 200 m | _BBC_R4_ | C204 | HV |
| BBC WM | 95.6 MHz | 5.7 kW | 5.7 kW | 159 m | _BBC_WM_ | C413 | HV |
| Hits Radio Birmingham | 96.4 MHz | 5.0 kW | 5.0 kW | 150 m | Hits | CAB2 | HV |
| BBC Radio 1 | 97.9 MHz | 47.4 kW | 62.5 kW | 200 m | Radio_1_ | C201 | HV |
| Classic FM | 100.1 MHz | 94.8 kW | 125.0 kW | 200 m | Classic_ | C2A1 | HV |
| Heart | 100.7 MHz | 5.5 kW | 5.5 kW | 159 m | Heart___ | C467 | HV |
| Greatest Hits Radio | 105.2 MHz | 5.5 kW | 5.5 kW | 159 m | GRT_HITS | C4B3 | HV |
| Smooth Radio | 105.7 MHz | 5.5 kW | 5.5 kW | 159 m | Smooth__ | C5A2 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| SDL National | 11A | 216.928 MHz | 20.0 kW | 200 m | W. Midlands | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 8.7 kW | 200 m | W. Midlands | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 10.0 kW | 200 m | W. Midlands | CE15 | 16 |
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA