Sources
Everything on this site is built from the datasets below. Nothing is scraped from a site that does not permit it.
| Source, and what it provides | Licence | Retrieved |
|---|---|---|
| Copernicus DEM GLO-30terrain-ni, terrain-ci, terrain-iom, clutter-height | Free to use, modify and redistribute with attribution | 2026-08-08 |
| ESA WorldCover 10 m v200 (2021)land-cover-class | CC BY 4.0 | 2026-08-08 |
| Freeview industry channel listingservice-to-multiplex-cross-check | Same site terms as freeview-coverage. The mapping itself is factual — which service rides on which multiplex — and facts are not copyrightable in the UK, but the compilation may attract database right. Not relied on: nothing from here is stored or rendered, so the compilation is never reproduced and the database-right question does not arise. | 2026-08-09 |
| ITU radiometeorological maps DN50.TXT / N050.TXTrefractivity-gradient | "may not be reproduced, by any means whatsoever, without written permission of ITU" | 2026-08-08 |
| ITU-R P.1812-8 method, via the Py1812 reference implementationpropagation-method | Bespoke permissive (NOT MIT) — modification and redistribution allowed; derivative works must state that they changed it, when, and what changed; acknowledgment requested | 2026-08-08 |
| MapLibre GL JSmap-renderer | BSD-3-Clause | 2026-08-09 |
| Natural Earthbasemap-low-zoom | Public domain | 2026-08-09 |
| NISRA Data Zone boundaries 2021oa-polygons-northern-ireland | OGL v3 | 2026-08-09 |
| Noto Sans, as MapLibre SDF glyph rangesfont | SIL Open Font License 1.1 | 2026-08-09 |
| Ofcom broadcast transmitter parametersdtt-sites, dtt-muxes, fm, dab, mw, radiation-patterns-radio | Confirmed by Ofcom 2026-08-19, in reply to docs/permission-requests/ofcom.md: the published datasets may be used. Previously recorded as not stated on the download pages and inferred from Ofcom's general practice; that inference is now unnecessary and has been deleted rather than left standing beside the answer. | 2026-08-08 |
| ONS Postcode Directorypostcode-centroids, output-areas | OGL v3 | 2026-08-08 |
| OpenStreetMap (Overpass API)mast-positions, structure-heights, mast-operator | ODbL 1.0 | 2026-08-08 |
| Ordnance Survey Terrain 50terrain-gb | OGL v3 / OS OpenData | 2026-08-08 |
| Output Areas (December 2021) Boundaries EW BGCoa-polygons-england, oa-polygons-wales | OGL v3 | 2026-08-09 |
| pmtiles (the PMTiles protocol shim for MapLibre)tile-protocol | BSD-3-Clause | 2026-08-09 |
| Protomaps daily planet build (OpenStreetMap), UK extractbasemap-tiles | ODbL 1.0 | 2026-08-09 |
| Scotland's Census 2022 Output Area boundariesoa-polygons-scotland | OGL v3 | 2026-08-09 |
| Wikipedia — List of DTT channels in the United Kingdomservice-to-multiplex-mapping | CC BY-SA 4.0 | 2026-08-09 |
| Wolfbane Cybernetic UK digital TV reception predictorpredicted-field-strength-comparison | Granted 2026-08-19 for the use asked for in docs/permission-requests/wolfbane.md, and no wider: a one-off rate-limited sample from which only agreement statistics are published. Their own notice is unchanged and still binds everything else — "Transmitter information copyright Arqiva, BBC, Crown Castle UK, ITC, NG Wireless, NTL, Ofcom and SDN 1998-2016. Public domain information only." robots.txt disallows cgi-bin/finder.exe but NOT cgi-bin/tvd.exe. | 2026-08-08 |
Attribution
Produced using Copernicus WorldDEM-30 (c) DLR e.V. 2010-2014 and (c) Airbus Defence and Space GmbH 2014-2018, provided under COPERNICUS by the European Union and ESA; all rights reserved
(c) ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium
ITU-R P.1812-8
Propagation model adapted from ITU-R P.1812-8 reference code (Py1812)
MapLibre GL JS, BSD-3-Clause
(c) Crown copyright and database right 2023. NISRA
Noto Sans, SIL Open Font License 1.1
(c) Crown copyright and database right 2024. National Records of Scotland
Contains information from Ofcom
Contains OS data (c) Crown copyright and database right 2026; Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right; Contains National Statistics data (c) Crown copyright and database right
(c) OpenStreetMap contributors
Contains OS data (c) Crown copyright and database right 2026
PMTiles, BSD-3-Clause
(c) OpenStreetMap contributors
Channel line-ups from Wikipedia contributors, "List of DTT channels in the United Kingdom", CC BY-SA 4.0
Compared against the Wolfbane Cybernetic DTT predictor
Considered, and not used
These are in the register but nothing on the site is built from them. A source whose terms do not allow reuse is not quietly proxied — it is left out, and named here so the omission is visible rather than looking like an oversight.
| Source | Why not |
|---|---|
| aerialsandtv.com (Justin Smith, A.T.V.) | Reusable, but nothing here is built from it yet. |
| DTT antenna radiation patterns, Ofcom FOI release 2009-08-06 | Reusable, but nothing here is built from it yet. |
| Freeview Detailed Coverage Checker | Only ever a check on our own figures, never republished — and permission for even that has been asked for, not assumed. |
| mb21 — The Transmission Gallery (Mike Brown) | Reusable, but nothing here is built from it yet. |
| Wikidata | Reusable, but nothing here is built from it yet. |
| Wikipedia (English) | Reusable, but nothing here is built from it yet. |