BBC Radio 3
FM · DAB
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Blaenplwyf | Wales | 90.9 MHz | 125.0 kW | 125.0 kW | 126 m | _BBC_R3_ | C203 | Ceredigion |
| Holme Moss | England | 91.5 MHz | 125.0 kW | 125.0 kW | 200 m | _BBC_R3_ | C203 | Yorkshire and Lancashire |
| Rowridge | England | 90.7 MHz | 125.0 kW | 125.0 kW | 112 m | _BBC_R3_ | C203 | Hampshire and Isle of Wight |
| Sandale | England | 90.3 MHz | 125.0 kW | 125.0 kW | 134 m | _BBC_R3_ | C203 | Cumbria & South West Scotland |
| Wenvoe | Wales | 92.1 MHz | 125.0 kW | 125.0 kW | 200 m | _BBC_R3_ | C203 | South Glamorgan |
| Wrotham | England | 91.3 MHz | 125.0 kW | 125.0 kW | 150 m | _BBC_R3_ | C203 | London and the South East |
| Black Hill | Scotland | 92.1 MHz | 122.2 kW | 122.2 kW | 200 m | _BBC_R3_ | C203 | Central Scotland |
| Tacolneston | England | 91.9 MHz | 122.2 kW | 119.4 kW | 131 m | _BBC_R3_ | C203 | Norfolk |
| North Hessary Tor | England | 90.3 MHz | 78.2 kW | 80.0 kW | 176 m | _BBC_R3_ | C203 | Devon |
| Meldrum | Scotland | 90.9 MHz | 75.0 kW | 75.0 kW | 117 m | _BBC_R3_ | C203 | Aberdeenshire |
| Divis | Northern Ireland | 92.3 MHz | 62.5 kW | 61.1 kW | 115 m | _BBC_R3_ | C203 | Northern Ireland |
| Pontop Pike | England | 90.7 MHz | 61.6 kW | 67.5 kW | 92 m | _BBC_R3_ | C203 | Tyneside |
| Sutton Coldfield | England | 90.5 MHz | 47.4 kW | 62.5 kW | 200 m | _BBC_R3_ | C203 | West Midlands |
| Oxford | England | 91.7 MHz | 26.4 kW | 17.6 kW | 131 m | _BBC_R3_ | C203 | Oxfordshire |
| Ashkirk | Scotland | 91.3 MHz | 25.0 kW | 20.3 kW | 191 m | _BBC_R3_ | C203 | Scottish Borders |
| Bressay | Scotland | 90.5 MHz | 25.0 kW | 25.0 kW | 61 m | _BBC_R3_ | C203 | Shetland |
| Keelylang Hill B | Scotland | 91.5 MHz | 20.5 kW | 16.0 kW | 36 m | _BBC_R3_ | C203 | Orkney |
| Melvaig | Scotland | 91.3 MHz | 18.0 kW | 17.6 kW | 35 m | _BBC_R3_ | C203 | Wester Ross |
| Peterborough | England | 92.3 MHz | 17.5 kW | 18.7 kW | 133 m | _BBC_R3_ | C203 | Huntingdonshire |
| Londonderry | Northern Ireland | 90.9 MHz | 15.6 kW | 15.6 kW | 77 m | _BBC_R3_ | C203 | Londonderry |
| Skriaig | Scotland | 90.7 MHz | 14.7 kW | 9.7 kW | 46 m | _BBC_R3_ | C203 | Skye & Lochalsh |
| Llanddona | Wales | 92.0 MHz | 10.5 kW | 10.5 kW | 91 m | _BBC_R3_ | C203 | Anglesey |
| Forfar | Scotland | 90.5 MHz | 10.0 kW | 10.0 kW | 136 m | _BBC_R3_ | C203 | Angus |
| Haverfordwest | Wales | 91.5 MHz | 9.8 kW | 9.5 kW | 131 m | _BBC_R3_ | C203 | Pembrokeshire |
| Rosemarkie | Scotland | 91.8 MHz | 9.8 kW | 9.8 kW | 92 m | _BBC_R3_ | C203 | Highland |
| Redruth | England | 91.9 MHz | 8.8 kW | 8.8 kW | 132 m | _BBC_R3_ | C203 | West Cornwall |
| Les Platons | England | 91.1 MHz | 8.0 kW | 8.0 kW | 45 m | _BBC_R3_ | C203 | Jersey |
| Belmont | England | 90.9 MHz | 6.4 kW | 8.3 kW | 291 m | _BBC_R3_ | C203 | Lincolnshire |
| Douglas | Scotland | 90.6 MHz | 5.7 kW | 5.7 kW | 74 m | _BBC_R3_ | C203 | Isle of Man |
| Swingate | England | 92.4 MHz | 5.5 kW | 5.5 kW | 100 m | _BBC_R3_ | C203 | Dover |
| Bilsdale | England | 91.2 MHz | — | 5.0 kW | 230 m | _BBC_R3_ | C203 | North Yorkshire |
| Bow Brickhill | England | 90.8 MHz | 5.0 kW | 5.0 kW | 53 m | _BBC_R3_ | C203 | Milton Keynes |
| Brougher Mountain | Northern Ireland | 91.6 MHz | 5.0 kW | 5.0 kW | 46 m | _BBC_R3_ | C203 | Omagh and Enniskillen |
| Darvel | Scotland | 91.7 MHz | 5.0 kW | 5.0 kW | 138 m | _BBC_R3_ | C203 | Ayrshire |
| Morecambe Bay | England | 92.2 MHz | 5.0 kW | 5.0 kW | 53 m | _BBC_R3_ | C203 | Morecambe Bay |
| Ridge Hill | England | 90.8 MHz | 5.0 kW | 5.0 kW | 112 m | _BBC_R3_ | C203 | Herefordshire |
| Rumster Forest | Scotland | 92.3 MHz | 5.0 kW | 5.0 kW | 209 m | _BBC_R3_ | C203 | Caithness |
| Woolmoor | England | 92.2 MHz | — | 5.0 kW | 34 m | _BBC_R3_ | C203 | North Yorkshire |
| Crystal Palace | England | 91.0 MHz | — | 4.0 kW | 162 m | _BBC_R3_ | C203 | London |
| Chatton | England | 92.3 MHz | 2.8 kW | 2.8 kW | 137 m | _BBC_R3_ | C203 | Northumberland |
| Glengorm | Scotland | 91.7 MHz | 2.5 kW | 2.5 kW | 30 m | _BBC_R3_ | C203 | Isle of Mull |
| Manningtree | England | 90.3 MHz | 2.5 kW | 2.5 kW | 135 m | _BBC_R3_ | C203 | Colchester and Ipswich |
| Oban | Scotland | 91.1 MHz | 2.5 kW | 2.5 kW | 43 m | _BBC_R3_ | C203 | Oban and Mull |
| Camlough | Northern Ireland | 90.9 MHz | 2.0 kW | 2.0 kW | 30 m | _BBC_R3_ | C203 | South Newry |
| Clettraval | Scotland | 90.3 MHz | — | 2.0 kW | 40 m | _BBC_R3_ | C203 | North Uist |
| Eitshal | Scotland | 92.0 MHz | — | 2.0 kW | 147 m | _BBC_R3_ | C203 | Isle of Lewis |
| Fort William | Scotland | 91.5 MHz | 2.0 kW | 2.0 kW | 36 m | _BBC_R3_ | C203 | Fort William |
| Guildford | England | 90.3 MHz | 2.0 kW | 2.0 kW | 39 m | _BBC_R3_ | C203 | Guildford |
| Winter Hill | England | 90.8 MHz | 2.0 kW | 2.0 kW | 95 m | _BBC_R3_ | C203 | Lancashire |
| Limavady | Northern Ireland | 91.8 MHz | 1.7 kW | 1.7 kW | 29 m | _BBC_R3_ | C203 | Limavady |
| Carmel | Wales | 90.6 MHz | 1.6 kW | 1.6 kW | 137 m | _BBC_R3_ | C203 | Carmarthenshire |
| South Knapdale | Scotland | 91.5 MHz | 1.1 kW | 1.1 kW | 40 m | _BBC_R3_ | C203 | Kintyre Islay and Jura |
| Durris | Scotland | 91.6 MHz | 1.0 kW | 1.0 kW | 237 m | _BBC_R3_ | C203 | Aberdeen |
| Ben Gullipen | Scotland | 90.9 MHz | — | 1.0 kW | 32 m | _BBC_R3_ | C203 | Stirling |
| Daliburgh | Scotland | 91.5 MHz | — | 1.0 kW | 35 m | _BBC_R3_ | C203 | South Uist |
| Fort Augustus | Scotland | 90.8 MHz | — | 1.0 kW | 40 m | _BBC_R3_ | C203 | Great Glen |
| Hemdean | England | 92.0 MHz | — | 1.0 kW | 30 m | _BBC_R3_ | C203 | Caversham |
| Keighley | England | 91.1 MHz | — | 1.0 kW | 40 m | _BBC_R3_ | C203 | West Yorkshire |
| Knockmore | Scotland | 90.4 MHz | 1.0 kW | 1.0 kW | 91 m | _BBC_R3_ | C203 | Moray |
| Beacon Hill North | England | 90.9 MHz | — | 794 W | 85 m | _BBC_R3_ | C203 | Torbay |
| Bristol Ilchester Crescent | England | 91.5 MHz | 650 W | 650 W | 43 m | _BBC_R3_ | C203 | Bristol |
| Stanton Moor | England | 92.0 MHz | 600 W | 600 W | 40 m | _BBC_R3_ | C203 | Derbyshire |
| Barnstaple | England | 90.7 MHz | 500 W | 500 W | 39 m | _BBC_R3_ | C203 | North Devon |
| Kilvey Hill | Wales | 91.7 MHz | 500 W | 500 W | 31 m | _BBC_R3_ | C203 | Swansea |
| Kirkton Mailer | Scotland | 91.2 MHz | 500 W | 500 W | 42 m | _BBC_R3_ | C203 | Perth |
| Pendle Forest | England | 92.6 MHz | 500 W | 500 W | 37 m | _BBC_R3_ | C203 | Burnley |
| Pitlochry | Scotland | 91.4 MHz | 500 W | — | 22 m | _BBC_R3_ | C203 | Pitlochry |
| Chesterfield | England | 91.2 MHz | — | 400 W | 43 m | _BBC_R3_ | C203 | South Yorkshire |
| Grantown | Scotland | 92.0 MHz | 360 W | 360 W | 27 m | _BBC_R3_ | C203 | Cairngorms |
| Gogwell | England | 91.8 MHz | — | 300 W | 30 m | _BBC_R3_ | C203 | Tiverton |
| Rothesay | Scotland | 90.7 MHz | 285 W | 285 W | 34 m | _BBC_R3_ | C203 | Bute |
| Hastings | England | 91.8 MHz | 250 W | 250 W | 38 m | _BBC_R3_ | C203 | Hastings |
| Whitehawk Hill | England | 92.3 MHz | 250 W | 250 W | 39 m | _BBC_R3_ | C203 | Brighton |
| Beecroft Hill | England | 92.0 MHz | — | 200 W | 40 m | _BBC_R3_ | C203 | Leeds |
| Blunsdon | England | 91.2 MHz | — | 200 W | 35 m | _BBC_R3_ | C203 | Swindon |
| Bridport | England | 91.3 MHz | — | 200 W | 42 m | _BBC_R3_ | C203 | Dorchester and Weymouth |
| Campbeltown | Scotland | 90.6 MHz | 200 W | 200 W | 36 m | _BBC_R3_ | C203 | Kintyre Islay and Jura |
| Penaligon Down | England | 91.0 MHz | — | 200 W | 51 m | _BBC_R3_ | C203 | Bodmin |
| Salcombe | England | 91.7 MHz | — | 199 W | 36 m | _BBC_R3_ | C203 | Salcombe |
| Ness | Scotland | 90.5 MHz | — | 162 W | 35 m | _BBC_R3_ | C203 | Isle of Lewis |
| Sheffield | England | 92.1 MHz | 160 W | 160 W | 39 m | _BBC_R3_ | C203 | South Yorkshire |
| Penicuik | Scotland | 90.8 MHz | — | 132 W | 35 m | _BBC_R3_ | C203 | Penicuik |
| Madingley | England | 91.1 MHz | 130 W | 130 W | 50 m | _BBC_R3_ | C203 | Cambridgeshire |
| Whitehaven VHF | England | 91.9 MHz | — | 130 W | 34 m | _BBC_R3_ | C203 | West Cumbria |
| Crieff | Scotland | 91.5 MHz | — | 125 W | 40 m | _BBC_R3_ | C203 | Crieff |
| Membury | England | 91.1 MHz | — | 125 W | 140 m | _BBC_R3_ | C203 | Membury |
| Olivers Mount | England | 92.1 MHz | 125 W | 125 W | 30 m | _BBC_R3_ | C203 | Scarborough |
| Lethanhill | Scotland | 90.5 MHz | 110 W | 110 W | 32 m | _BBC_R3_ | C203 | East Ayrshire |
| Chalford | England | 91.4 MHz | — | 100 W | 30 m | _BBC_R3_ | C203 | Gloucestershire |
| Creteway Down | England | 90.6 MHz | — | 100 W | 27 m | _BBC_R3_ | C203 | Folkestone |
| Eyemouth | Scotland | 91.9 MHz | — | 100 W | 35 m | _BBC_R3_ | C203 | Borders |
| Girvan | Scotland | 91.1 MHz | — | 100 W | 25 m | _BBC_R3_ | C203 | Ayr |
| Haslingden | England | 92.1 MHz | — | 100 W | 43 m | _BBC_R3_ | C203 | Rossendale |
| Holcombe Down | England | 91.6 MHz | — | 100 W | 25 m | _BBC_R3_ | C203 | Teignmouth |
| Kilkeel | Northern Ireland | 91.6 MHz | 100 W | 100 W | 33 m | _BBC_R3_ | C203 | Kilkeel |
| Marlborough | England | 92.3 MHz | — | 100 W | 40 m | _BBC_R3_ | C203 | Marlborough |
| Nailsworth | England | 90.4 MHz | — | 100 W | 30 m | _BBC_R3_ | C203 | Gloucestershire |
| Newbury | England | 90.4 MHz | — | 100 W | 32 m | _BBC_R3_ | C203 | Newbury |
| Newton | England | 91.6 MHz | — | 100 W | 40 m | _BBC_R3_ | C203 | Newcastle |
| Saddleworth | England | 91.9 MHz | — | 100 W | 40 m | _BBC_R3_ | C203 | Greater Manchester |
| Todmorden | England | 91.1 MHz | — | 100 W | 42 m | _BBC_R3_ | C203 | Calder Valley |
| Weymouth | England | 92.2 MHz | — | 100 W | 39 m | _BBC_R3_ | C203 | Weymouth |
| Weardale | England | 91.9 MHz | 90 W | 90 W | 33 m | _BBC_R3_ | C203 | County Durham |
| Luddenden | England | 90.9 MHz | — | 84 W | 35 m | _BBC_R3_ | C203 | Calderdale |
| Axe Valley | England | 91.7 MHz | — | 80 W | 12 m | _BBC_R3_ | C203 | Axe Valley |
| Cambret Hill | Scotland | 90.9 MHz | 65 W | 65 W | 50 m | _BBC_R3_ | C203 | Kirkcudbright |
| Port Ellen | Scotland | 91.2 MHz | — | 65 W | 23 m | _BBC_R3_ | C203 | Islay |
| Northampton | England | 91.1 MHz | 62 W | 62 W | 39 m | _BBC_R3_ | C203 | Northamptonshire |
| Bowmore | Scotland | 90.3 MHz | — | 61 W | 40 m | _BBC_R3_ | C203 | Islay |
| Egford Hill | England | 91.3 MHz | — | 60 W | 20 m | _BBC_R3_ | C203 | Frome |
| Keswick Forest | England | 91.8 MHz | 60 W | — | 18 m | _BBC_R3_ | C203 | North Lakes |
| Whitby Business Park | England | 91.8 MHz | 55 W | 62 W | 31 m | _BBC_R3_ | C203 | Whitby |
| Ardgour | Scotland | 90.9 MHz | 50 W | 5 W | 30 m | _BBC_R3_ | C203 | Argyll & Bute |
| Ballycastle | Northern Ireland | 91.0 MHz | 50 W | 50 W | 28 m | _BBC_R3_ | C203 | North Antrim |
| Berwick | England | 90.8 MHz | — | 50 W | 20 m | _BBC_R3_ | C203 | Borders |
| Buxton | England | 92.2 MHz | 50 W | 50 W | 42 m | _BBC_R3_ | C203 | North Derbyshire |
| Chard | England | 91.1 MHz | — | 50 W | 18 m | _BBC_R3_ | C203 | Somerset |
| Grantham | England | 90.3 MHz | — | 50 W | 17 m | _BBC_R3_ | C203 | Grantham |
| Ivybridge | England | 92.1 MHz | — | 50 W | 32 m | _BBC_R3_ | C203 | Devon |
| Kendal | England | 91.2 MHz | 50 W | 50 W | 15 m | _BBC_R3_ | C203 | South Lakes |
| Kingussie | Scotland | 91.3 MHz | 50 W | 50 W | 9 m | _BBC_R3_ | C203 | Cairngorms |
| Larne | Northern Ireland | 91.3 MHz | 50 W | 50 W | 41 m | _BBC_R3_ | C203 | Larne |
| Lyme Regis | England | 91.9 MHz | — | 50 W | 17 m | _BBC_R3_ | C203 | Lyme Regis |
| Newhaven | England | 91.9 MHz | 50 W | 50 W | 40 m | _BBC_R3_ | C203 | Newhaven |
| Ullapool | Scotland | 90.5 MHz | — | 50 W | 27 m | _BBC_R3_ | C203 | Ullapool |
| Wensleydale | England | 90.5 MHz | 50 W | 50 W | 14 m | _BBC_R3_ | C203 | Wensleydale |
| West Kilbride | Scotland | 91.3 MHz | — | 50 W | 43 m | _BBC_R3_ | C203 | North Ayrshire |
| Westwood | England | 90.5 MHz | — | 50 W | 40 m | _BBC_R3_ | C203 | Trowbridge |
| Fenham | England | 92.0 MHz | — | 42 W | 43 m | _BBC_R3_ | C203 | Newcastle |
| Bath | England | 91.2 MHz | 41 W | 41 W | 41 m | _BBC_R3_ | C203 | Bath |
| Hutton | England | 91.6 MHz | — | 40 W | 30 m | _BBC_R3_ | C203 | Weston-super-Mare |
| Plympton | England | 90.7 MHz | — | 40 W | 35 m | _BBC_R3_ | C203 | Plymouth |
| Churchdown Hill | England | 91.2 MHz | 36 W | 36 W | 17 m | _BBC_R3_ | C203 | Gloucestershire |
| Calne | England | 90.4 MHz | — | 32 W | 32 m | _BBC_R3_ | C203 | Calne |
| Rosemount | Scotland | 91.8 MHz | — | 32 W | 20 m | _BBC_R3_ | C203 | Coupar |
| Windermere | England | 90.5 MHz | 32 W | 32 W | 28 m | _BBC_R3_ | C203 | Windermere |
| Stranraer | Scotland | 91.9 MHz | — | 31 W | 35 m | _BBC_R3_ | C203 | Galloway |
| Isles | England | 91.0 MHz | 30 W | 30 W | 71 m | _BBC_R3_ | C203 | Isles of Scilly |
| Exeter | England | 91.2 MHz | 28 W | 28 W | 34 m | _BBC_R3_ | C203 | Exeter |
| Hebden Bridge | England | 90.6 MHz | — | 25 W | 35 m | _BBC_R3_ | C203 | Hebden Bridge |
| High Wycombe | England | 92.2 MHz | 25 W | 25 W | 50 m | _BBC_R3_ | C203 | High Wycombe |
| Kenley | England | 90.6 MHz | — | 25 W | 25 m | _BBC_R3_ | C203 | Kenley |
| Mickleham | England | 91.9 MHz | — | 25 W | 22 m | _BBC_R3_ | C203 | Mickleham |
| Millburn Muir | Scotland | 90.5 MHz | 25 W | 25 W | 41 m | _BBC_R3_ | C203 | Dumbarton |
| Okehampton | England | 90.9 MHz | 25 W | 25 W | 33 m | _BBC_R3_ | C203 | Okehampton |
| Rosneath | Scotland | 91.4 MHz | 25 W | 25 W | 85 m | _BBC_R3_ | C203 | Helensburgh |
| Tullich | Scotland | 92.3 MHz | 25 W | 25 W | 38 m | _BBC_R3_ | C203 | Tullich |
| Ventnor | England | 91.7 MHz | 25 W | 25 W | 40 m | _BBC_R3_ | C203 | Ventnor |
| Varteg Hill | Wales | 91.1 MHz | 24 W | 24 W | 16 m | _BBC_R3_ | C203 | Neath Valley |
| Aberdare | Wales | 91.4 MHz | 21 W | 21 W | 40 m | _BBC_R3_ | C203 | Aberdare |
| Barnoldswick | England | 91.9 MHz | — | 20 W | 36 m | _BBC_R3_ | C203 | Skipton |
| Basingstoke | England | 92.3 MHz | — | 20 W | 20 m | _BBC_R3_ | C203 | Basingstoke |
| Carnmoney Hill | Northern Ireland | 91.0 MHz | — | 20 W | 50 m | _BBC_R3_ | C203 | Newtownabbey |
| Cornholme | England | 91.9 MHz | — | 20 W | 35 m | _BBC_R3_ | C203 | Calder Valley |
| Kirkconnel | Scotland | 90.9 MHz | 20 W | 20 W | 35 m | _BBC_R3_ | C203 | Borders |
| Mallaig | Scotland | 90.3 MHz | 20 W | 20 W | 16 m | _BBC_R3_ | C203 | Mallaig |
| Peebles | Scotland | 90.6 MHz | 20 W | 20 W | 40 m | _BBC_R3_ | C203 | Borders |
| Rostrevor Forest | Northern Ireland | 90.5 MHz | 20 W | 20 W | 22 m | _BBC_R3_ | C203 | South Newry |
| Wharfedale | England | 90.6 MHz | 20 W | 20 W | 44 m | _BBC_R3_ | C203 | West Yorkshire |
| Abergavenny | Wales | 90.9 MHz | 16 W | 20 W | 30 m | _BBC_R3_ | C203 | Abergavenny |
| Ballachulish | Scotland | 90.3 MHz | 15 W | 15 W | 38 m | _BBC_R3_ | C203 | Argyll & Bute |
| Caterham | England | 91.9 MHz | — | 15 W | 25 m | _BBC_R3_ | C203 | Caterham Valley |
| Ebbw Vale | Wales | 90.6 MHz | 15 W | 15 W | 50 m | _BBC_R3_ | C203 | South Wales |
| Salisbury | England | 92.0 MHz | — | 13 W | 43 m | _BBC_R3_ | C203 | Salisbury |
| Bexhill | England | 92.2 MHz | — | 12 W | 14 m | _BBC_R3_ | C203 | Bexhill |
| Innerleithen | Scotland | 91.7 MHz | 11 W | 11 W | 24 m | _BBC_R3_ | C203 | Borders |
| Blaenavon | Wales | 90.7 MHz | — | 10 W | 37 m | _BBC_R3_ | C203 | Blaenavon |
| Cirencester Town | England | 90.3 MHz | — | 10 W | 43 m | _BBC_R3_ | C203 | Cirencester |
| Darwen | England | 91.7 MHz | — | 10 W | 30 m | _BBC_R3_ | C203 | Darwen |
| Idle | England | 90.7 MHz | — | 10 W | 30 m | _BBC_R3_ | C203 | Bradford |
| Minehead | England | 91.2 MHz | — | 10 W | 19 m | _BBC_R3_ | C203 | West Somerset |
| Porth | Wales | 90.6 MHz | — | 10 W | 45 m | _BBC_R3_ | C203 | Pontypridd |
| Strachur | Scotland | 91.0 MHz | 10 W | 10 W | 19 m | _BBC_R3_ | C203 | Inveraray |
| Walsden South | England | 90.6 MHz | — | 10 W | 14 m | _BBC_R3_ | C203 | Calder Valley |
| Whalley | England | 91.8 MHz | — | 10 W | 40 m | _BBC_R3_ | C203 | Whalley |
| Chippenham | England | 91.0 MHz | — | 9 W | 38 m | _BBC_R3_ | C203 | Chippenham |
| Kingswear | England | 92.0 MHz | — | 5 W | 17 m | _BBC_R3_ | C203 | Dartmouth |
| Kinlochleven | Scotland | 91.9 MHz | 5 W | 5 W | 15 m | _BBC_R3_ | C203 | Kinlochleven |
| Ludlow | England | 91.8 MHz | 5 W | 5 W | 16 m | _BBC_R3_ | C203 | Ludlow |
| Penifiler | Scotland | 90.3 MHz | 5 W | 5 W | 25 m | _BBC_R3_ | C203 | Portree |
| Combe Martin | England | 91.3 MHz | — | 4 W | 25 m | _BBC_R3_ | C203 | Ilfracombe |
| Ton Pentre | Wales | 91.0 MHz | 3 W | 3 W | 39 m | _BBC_R3_ | C203 | Rhondda Valley |
| Dartford Tunnel | England | 91.3 MHz | 0 W | — | 0 m | _BBC_R3_ | C203 | Dartford Tunnel |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| BBC National DAB | 12B | CE15 | 416 | BBC Radio 3 | UK |
Also published under this name: BBC Radio 3 in the Freeview line-up.