Penicuik
Scotland · TV, FM and DAB
- Position
- 55.819166, -3.194378
- Grid reference
- NT25265908
- Nation
- Scotland
- Ground height
- 248 m
- Antenna height
- 50 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Vertical
- BBC region
- Scotland
- ITV region
- STV Central
- ITV news region
- STV Central East
- Parent transmitter
- Craigkelly
- Ofcom site number
- 14701
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.12% of UK Output Areas | a substantial transmitter |
| FM radio | 0.06% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.24% of UK Output Areas | a substantial transmitter |
On the map
Where Penicuik is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C39 | 618 MHz | 400 W | DVB-T | BBC |
| PSB2 | D3&4 | C42 | 642 MHz | 400 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C45 | 666 MHz | 400 W | DVB-T2 | BBC |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.6 MHz | — | 132 W | 35 m | _BBC_R2_ | C202 | V |
| BBC Radio 3 | 90.8 MHz | — | 132 W | 35 m | _BBC_R3_ | C203 | V |
| BBC Radio Scotland (FM) | 93.0 MHz | — | 132 W | 35 m | BBC_Scot | C415 | V |
| BBC Radio 4 (FM) | 95.5 MHz | — | 132 W | 35 m | _BBC_R4_ | C204 | V |
| BBC Radio 1 | 98.2 MHz | — | 132 W | 35 m | Radio_1_ | C201 | V |
| Forth 1 | 102.2 MHz | 250 W | 250 W | 40 m | Forth_1_ | C4B1 | HV |
| Heart | 103.3 MHz | 250 W | 250 W | 40 m | Heart___ | C3A9 | HV |
| BBC Radio nan Gaidheal (FM) | 104.4 MHz | — | 132 W | 35 m | BBC_Gael | C316 | V |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| BBC National DAB | 12B | 225.648 MHz | 1.0 kW | 44 m | Pencuik | CE15 | 16 |
| Edinburgh | 12D | 229.072 MHz | 2.5 kW | 43 m | Penicuik | C18A | 14 |
BBC National DAB — block 12B
BBC Radio 1BBC GuideBBC Radio 2BBC TravelBBC Radio 3BBC Radio 4Radio 5 LiveRadio 5 ExtraBBC Radio 6MusicBBC Radio 1XtraBBC WorldServiceBBC AsianNetworkBBC Radio 4ExtraBBC Radio1AnthmsBBC Radio1DanceBBC Radio3Unwind