Capital
FM · DAB
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Black Hill | Scotland | 106.1 MHz | 10.0 kW | 10.0 kW | 175 m | CAPITAL_ | C372 | Central Scotland |
| Craigkelly | Scotland | 105.7 MHz | 5.0 kW | 5.0 kW | 107 m | CAPITAL_ | C372 | Central Scotland |
| Bilsdale | England | 106.4 MHz | 4.8 kW | 4.8 kW | 292 m | CAPITAL_ | C371 | North East England |
| High Hunsley | England | 105.8 MHz | 4.6 kW | 5.0 kW | 64 m | CAPITAL_ | C370 | North Humberside |
| Burnhope | England | 105.3 MHz | 4.2 kW | 4.2 kW | 205 m | CAPITAL_ | C371 | North East England |
| Arfon | Wales | 103.0 MHz | 2.5 kW | 2.5 kW | 259 m | Capital | C373 | Caernarfon |
| Croydon | England | 95.8 MHz | 2.0 kW | 2.0 kW | 146 m | CAPITAL_ | C479 | London |
| Lark Stoke | England | 102.0 MHz | 1.1 kW | 1.4 kW | 12 m | CAPITAL_ | C686 | Stratford |
| Skeffington | England | 105.4 MHz | 1.0 kW | 4.0 kW | 55 m | Capital | C377 | Leicester |
| Wrexham Rhos | Wales | 103.4 MHz | 700 W | 700 W | 40 m | Capital_ | C373 | Wrexham |
| Emley Moor | England | 105.1 MHz | 625 W | 2.5 kW | 305 m | CAPITAL_ | C370 | Yorkshire |
| Manchester - City Tower | England | 102.0 MHz | 500 W | 500 W | 129 m | CAPITAL_ | C671 | Manchester |
| Storeton | England | 97.1 MHz | 500 W | 500 W | 40 m | CAPITAL_ | C373 | Deeside |
| Birmingham - Metropolitan House | England | 102.2 MHz | 472 W | 500 W | 66 m | CAPITAL_ | C670 | Birmingham |
| Mapperley Ridge | England | 96.2 MHz | 400 W | 500 W | 46 m | CAPITAL_ | C377 | Nottingham |
| Drum Hill | England | 102.8 MHz | 350 W | 575 W | 27 m | CAPITAL_ | C377 | Derby |
| Blackburn - Hospital | England | 107.0 MHz | 250 W | 250 W | 32 m | CAPITAL_ | C37C | Blackburn |
| Christchurch | Wales | 97.4 MHz | 250 W | 250 W | 58 m | CAPITAL_ | C37A | Newport |
| Great Ormes Head | Wales | 96.3 MHz | 250 W | 1.0 kW | 17 m | CAPITAL_ | C373 | North Wales Coast |
| Idle | England | 105.6 MHz | 250 W | 250 W | 43 m | CAPITAL_ | C370 | Bradford |
| Pendle Forest | England | 99.8 MHz | 250 W | 500 W | 40 m | Capital | C37C | Burnley |
| Liverpool Cathedral | England | 107.6 MHz | 200 W | 178 W | 109 m | CAPITAL_ | C098 | Liverpool |
| Sheffield | England | 105.6 MHz | 125 W | 125 W | 37 m | CAPITAL_ | C370 | Sheffield |
| Farthinghoe | England | 107.6 MHz | 100 W | 100 W | 25 m | Capital | C681 | Banbury |
| Leamington Spa | England | 107.3 MHz | 100 W | 100 W | 39 m | CAPITAL_ | C884 | Warwick |
| Newton | England | 105.8 MHz | 100 W | 100 W | 29 m | CAPITAL_ | C371 | Hexham |
| Rugby - Art Gallery | England | 107.1 MHz | 100 W | 100 W | 25 m | Capital | CA90 | Rugby |
| Whitehawk Hill | England | 107.2 MHz | 100 W | 100 W | 41 m | CAPITAL | C675 | Brighton |
| Fenham | England | 105.6 MHz | — | 50 W | 42 m | CAPITAL_ | C371 | North East England |
| Fishpond Hill | England | 96.5 MHz | — | 50 W | 46 m | CAPITAL_ | C377 | Mansfield |
| Burton | England | 102.4 MHz | 46 W | 50 W | 47 m | CAPITAL_ | C3B7 | South East Staffordshire |
| Preston - Bee Lane | England | 106.5 MHz | 33 W | 100 W | 58 m | Capital_ | C37C | Preston |
| Chorley - St George's Church | England | 102.8 MHz | 25 W | 25 W | 30 m | Capital | C37C | Chorley |
| Coventry - Samuel Vale House | England | 96.2 MHz | 20 W | 80 W | 58 m | CAPITAL_ | C59A | Coventry |
| Lichfield | England | 101.6 MHz | 12 W | 50 W | 109 m | CAPITAL_ | C3B7 | South East Staffordshire |
| Dartford Tunnel | England | 95.8 MHz | 0 W | — | 0 m | CAPITAL_ | C479 | Dartford Tunnel |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| Edinburgh | 12D | C18A | 8 | Capital | Edinburgh |
| Wolv'ton & Shrop | 11B | C18B | 7 | Capital | Wolverhampton Shropshire |
| Birmingham | 11C | C183 | 6 | Capital | Birmingham |
| Leeds | 12D | C18F | 4 | Capital | Leeds |
Also published under this name: Capital in the Freeview line-up.