Pendle Forest
England · TV, FM and DAB
- Position
- 53.841371, -2.266375
- Grid reference
- SD82573838
- Nation
- England
- Ground height
- 273 m
- Antenna height
- 51 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- North West
- ITV region
- Granada
- ITV news region
- Granada
- Parent transmitter
- Winter Hill
- Ofcom site number
- 10302
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.15% of UK Output Areas | a substantial transmitter |
| FM radio | 0.14% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.27% of UK Output Areas | a substantial transmitter |
On the map
Where Pendle Forest is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C28 | 530 MHz | 100 W | DVB-T | BBC |
| PSB2 | D3&4 | C25 | 506 MHz | 100 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C22 | 482 MHz | 100 W | DVB-T2 | BBC |
| COM4 | SDN | C27 | 522 MHz | 100 W | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C21 | 474 MHz | 100 W | DVB-T | Arqiva |
| COM6 | ARQ B | C24 | 498 MHz | 100 W | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 90.2 MHz | 500 W | 500 W | 37 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 92.6 MHz | 500 W | 500 W | 37 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 94.6 MHz | 500 W | 500 W | 37 m | _BBC_R4_ | C204 | HV |
| BBC Radio 1 | 97.8 MHz | 500 W | 500 W | 37 m | Radio_1_ | C201 | HV |
| Capital | 99.8 MHz | 250 W | 500 W | 40 m | Capital | C37C | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| D1 National | 11D | 222.064 MHz | 2.0 kW | 28 m | Burnley | C181 | 30 |
| Lancashire | 12A | 223.936 MHz | 3.0 kW | 37 m | Central Lancashire | C195 | 13 |
| BBC National DAB | 12B | 225.648 MHz | 4.9 kW | 37 m | Burnley | CE15 | 16 |
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA
Lancashire — block 12A
HITS RADIO LancsCapital LancsAbsolute 00sHITS RADIO PRIDEGrt Hits LancsBBC LancashireHeart North WestAbsolute 10sPlanet RockHeat RadioKISS XtraKISS DanceSmooth NW