BBC Radio 2
FM · DAB
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Blaenplwyf | Wales | 88.7 MHz | 125.0 kW | 125.0 kW | 126 m | _BBC_R2_ | C202 | Ceredigion |
| Holme Moss | England | 89.3 MHz | 125.0 kW | 125.0 kW | 200 m | _BBC_R2_ | C202 | Yorkshire and Lancashire |
| Rowridge | England | 88.5 MHz | 125.0 kW | 125.0 kW | 112 m | _BBC_R2_ | C202 | Hampshire and Isle of Wight |
| Sandale | England | 88.1 MHz | 125.0 kW | 125.0 kW | 134 m | _BBC_R2_ | C202 | Cumbria & South West Scotland |
| Wenvoe | Wales | 89.9 MHz | 125.0 kW | 125.0 kW | 200 m | _BBC_R2_ | C202 | South Glamorgan |
| Wrotham | England | 89.1 MHz | 125.0 kW | 125.0 kW | 150 m | _BBC_R2_ | C202 | London and the South East |
| Black Hill | Scotland | 89.9 MHz | 122.2 kW | 122.2 kW | 200 m | _BBC_R2_ | C202 | Central Scotland |
| Tacolneston | England | 89.7 MHz | 122.2 kW | 119.4 kW | 131 m | _BBC_R2_ | C202 | Norfolk |
| North Hessary Tor | England | 88.1 MHz | 78.2 kW | 80.0 kW | 176 m | _BBC_R2_ | C202 | Devon |
| Meldrum | Scotland | 88.7 MHz | 75.0 kW | 75.0 kW | 117 m | _BBC_R2_ | C202 | Aberdeenshire |
| Divis | Northern Ireland | 90.1 MHz | 62.5 kW | 61.1 kW | 115 m | _BBC_R2_ | C202 | Northern Ireland |
| Pontop Pike | England | 88.5 MHz | 61.6 kW | 67.5 kW | 92 m | _BBC_R2_ | C202 | Tyneside |
| Sutton Coldfield | England | 88.3 MHz | 47.4 kW | 62.5 kW | 200 m | _BBC_R2_ | C202 | West Midlands |
| Oxford | England | 89.5 MHz | 26.4 kW | 17.6 kW | 131 m | _BBC_R2_ | C202 | Oxfordshire |
| Ashkirk | Scotland | 89.1 MHz | 25.0 kW | 20.3 kW | 191 m | _BBC_R2_ | C202 | Scottish Borders |
| Bressay | Scotland | 88.3 MHz | 25.0 kW | 25.0 kW | 61 m | _BBC_R2_ | C202 | Shetland |
| Keelylang Hill B | Scotland | 89.3 MHz | 20.5 kW | 16.0 kW | 36 m | _BBC_R2_ | C202 | Orkney |
| Melvaig | Scotland | 89.1 MHz | 18.0 kW | 17.6 kW | 35 m | _BBC_R2_ | C202 | Wester Ross |
| Peterborough | England | 90.1 MHz | 17.5 kW | 18.7 kW | 133 m | _BBC_R2_ | C202 | Huntingdonshire |
| Londonderry | Northern Ireland | 88.7 MHz | 15.6 kW | 15.6 kW | 77 m | _BBC_R2_ | C202 | Londonderry |
| Skriaig | Scotland | 88.5 MHz | 14.7 kW | 9.7 kW | 46 m | _BBC_R2_ | C202 | Skye & Lochalsh |
| Llanddona | Wales | 89.8 MHz | 10.5 kW | 10.5 kW | 91 m | _BBC_R2_ | C202 | Anglesey |
| Forfar | Scotland | 88.3 MHz | 10.0 kW | 10.0 kW | 136 m | _BBC_R2_ | C202 | Angus |
| Haverfordwest | Wales | 89.3 MHz | 9.8 kW | 9.5 kW | 131 m | _BBC_R2_ | C202 | Pembrokeshire |
| Rosemarkie | Scotland | 89.6 MHz | 9.8 kW | 9.8 kW | 92 m | _BBC_R2_ | C202 | Highland |
| Redruth | England | 89.7 MHz | 8.8 kW | 8.8 kW | 132 m | _BBC_R2_ | C202 | West Cornwall |
| Les Platons | England | 89.6 MHz | 8.0 kW | 8.0 kW | 45 m | _BBC_R2_ | C202 | Jersey |
| Llangollen VHF | Wales | 88.9 MHz | 7.8 kW | 7.8 kW | 53 m | _BBC_R2_ | C202 | Llangollen and Cheshire |
| Belmont | England | 88.8 MHz | 6.4 kW | 8.3 kW | 291 m | _BBC_R2_ | C202 | Lincolnshire |
| Douglas | Scotland | 88.4 MHz | 5.7 kW | 5.7 kW | 74 m | _BBC_R2_ | C202 | Isle of Man |
| Swingate | England | 90.0 MHz | 5.5 kW | 5.5 kW | 100 m | _BBC_R2_ | C202 | Dover |
| Bilsdale | England | 89.0 MHz | — | 5.0 kW | 230 m | _BBC_R2_ | C202 | North Yorkshire |
| Bow Brickhill | England | 88.6 MHz | 5.0 kW | 5.0 kW | 53 m | _BBC_R2_ | C202 | Milton Keynes |
| Brougher Mountain | Northern Ireland | 89.4 MHz | 5.0 kW | 5.0 kW | 46 m | _BBC_R2_ | C202 | Omagh and Enniskillen |
| Darvel | Scotland | 89.5 MHz | 5.0 kW | 5.0 kW | 138 m | _BBC_R2_ | C202 | Ayrshire |
| Morecambe Bay | England | 90.0 MHz | 5.0 kW | 5.0 kW | 53 m | _BBC_R2_ | C202 | Morecambe Bay |
| Ridge Hill | England | 88.6 MHz | 5.0 kW | 5.0 kW | 112 m | _BBC_R2_ | C202 | Herefordshire |
| Rumster Forest | Scotland | 90.1 MHz | 5.0 kW | 5.0 kW | 209 m | _BBC_R2_ | C202 | Caithness |
| Woolmoor | England | 90.2 MHz | — | 5.0 kW | 34 m | _BBC_R2_ | C202 | North Yorkshire |
| Crystal Palace | England | 88.8 MHz | — | 4.0 kW | 162 m | _BBC_R2_ | C202 | London |
| Chatton | England | 90.1 MHz | 2.8 kW | 2.8 kW | 137 m | _BBC_R2_ | C202 | Northumberland |
| Glengorm | Scotland | 89.5 MHz | 2.5 kW | 2.5 kW | 30 m | _BBC_R2_ | C202 | Isle of Mull |
| Manningtree | England | 88.1 MHz | 2.5 kW | 2.5 kW | 135 m | _BBC_R2_ | C202 | Colchester and Ipswich |
| Oban | Scotland | 88.9 MHz | 2.5 kW | 2.5 kW | 43 m | _BBC_R2_ | C202 | Oban and Mull |
| Camlough | Northern Ireland | 88.7 MHz | 2.0 kW | 2.0 kW | 30 m | _BBC_R2_ | C202 | South Newry |
| Clettraval | Scotland | 88.1 MHz | — | 2.0 kW | 40 m | _BBC_R2_ | C202 | North Uist |
| Eitshal | Scotland | 89.8 MHz | — | 2.0 kW | 147 m | _BBC_R2_ | C202 | Isle of Lewis |
| Fort William | Scotland | 89.3 MHz | 2.0 kW | 2.0 kW | 36 m | _BBC_R2_ | C202 | Fort William |
| Guildford | England | 88.1 MHz | 2.0 kW | 2.0 kW | 39 m | _BBC_R2_ | C202 | Guildford |
| Winter Hill | England | 88.6 MHz | 2.0 kW | 2.0 kW | 95 m | _BBC_R2_ | C202 | Lancashire |
| Limavady | Northern Ireland | 89.6 MHz | 1.7 kW | 1.7 kW | 29 m | _BBC_R2_ | C202 | Limavady |
| Carmel | Wales | 88.4 MHz | 1.6 kW | 1.6 kW | 137 m | _BBC_R2_ | C202 | Carmarthenshire |
| Llandrindod Wells | Wales | 89.1 MHz | 1.4 kW | 1.4 kW | 70 m | _BBC_R2_ | C202 | Llandrindod Wells |
| South Knapdale | Scotland | 89.3 MHz | 1.1 kW | 1.1 kW | 40 m | _BBC_R2_ | C202 | Kintyre Islay and Jura |
| Durris | Scotland | 89.4 MHz | 1.0 kW | 1.0 kW | 237 m | _BBC_R2_ | C202 | Aberdeen |
| Ben Gullipen | Scotland | 88.7 MHz | — | 1.0 kW | 32 m | _BBC_R2_ | C202 | Stirling |
| Daliburgh | Scotland | 89.3 MHz | — | 1.0 kW | 35 m | _BBC_R2_ | C202 | South Uist |
| Fort Augustus | Scotland | 88.6 MHz | — | 1.0 kW | 40 m | _BBC_R2_ | C202 | Great Glen |
| Hemdean | England | 89.8 MHz | — | 1.0 kW | 30 m | _BBC_R2_ | C202 | Caversham |
| Keighley | England | 88.9 MHz | — | 1.0 kW | 40 m | _BBC_R2_ | C202 | West Yorkshire |
| Knockmore | Scotland | 88.2 MHz | 1.0 kW | 1.0 kW | 91 m | _BBC_R2_ | C202 | Moray |
| Beacon Hill North | England | 88.7 MHz | — | 794 W | 85 m | _BBC_R2_ | C202 | Torbay |
| Bristol Ilchester Crescent | England | 89.3 MHz | 650 W | 650 W | 43 m | _BBC_R2_ | C202 | Bristol |
| Stanton Moor | England | 89.8 MHz | 600 W | 600 W | 40 m | _BBC_R2_ | C202 | Derbyshire |
| Barnstaple | England | 88.5 MHz | 500 W | 500 W | 39 m | _BBC_R2_ | C202 | North Devon |
| Kilvey Hill | Wales | 89.5 MHz | 500 W | 500 W | 31 m | _BBC_R2_ | C202 | Swansea |
| Kirkton Mailer | Scotland | 89.0 MHz | 500 W | 500 W | 42 m | _BBC_R2_ | C202 | Perth |
| Pendle Forest | England | 90.2 MHz | 500 W | 500 W | 37 m | _BBC_R2_ | C202 | Burnley |
| Pitlochry | Scotland | 89.2 MHz | 500 W | — | 22 m | _BBC_R2_ | C202 | Pitlochry |
| Chesterfield | England | 89.0 MHz | — | 400 W | 43 m | _BBC_R2_ | C202 | South Yorkshire |
| Grantown | Scotland | 89.8 MHz | 360 W | 360 W | 27 m | _BBC_R2_ | C202 | Cairngorms |
| Gogwell | England | 89.6 MHz | — | 300 W | 30 m | _BBC_R2_ | C202 | Tiverton |
| Rothesay | Scotland | 88.5 MHz | 285 W | 285 W | 34 m | _BBC_R2_ | C202 | Bute |
| Hastings | England | 89.6 MHz | 250 W | 250 W | 38 m | _BBC_R2_ | C202 | Hastings |
| Llwyn Onn | Wales | 88.3 MHz | — | 250 W | 24 m | _BBC_R2_ | C202 | Snowdonia |
| Whitehawk Hill | England | 90.1 MHz | 250 W | 250 W | 39 m | _BBC_R2_ | C202 | Brighton |
| Beecroft Hill | England | 89.8 MHz | — | 200 W | 40 m | _BBC_R2_ | C202 | Leeds |
| Blunsdon | England | 89.0 MHz | — | 200 W | 35 m | _BBC_R2_ | C202 | Swindon |
| Bridport | England | 89.1 MHz | — | 200 W | 42 m | _BBC_R2_ | C202 | Dorchester and Weymouth |
| Campbeltown | Scotland | 88.4 MHz | 200 W | 200 W | 36 m | _BBC_R2_ | C202 | Kintyre Islay and Jura |
| Mynydd Pencarreg | Wales | 89.7 MHz | 200 W | 200 W | 37 m | _BBC_R2_ | C202 | Cardigan Bay |
| Penaligon Down | England | 88.8 MHz | — | 200 W | 51 m | _BBC_R2_ | C202 | Bodmin |
| Salcombe | England | 89.5 MHz | — | 199 W | 36 m | _BBC_R2_ | C202 | Salcombe |
| Ness | Scotland | 88.3 MHz | — | 162 W | 35 m | _BBC_R2_ | C202 | Isle of Lewis |
| Sheffield | England | 89.9 MHz | 160 W | 160 W | 39 m | _BBC_R2_ | C202 | South Yorkshire |
| Penicuik | Scotland | 88.6 MHz | — | 132 W | 35 m | _BBC_R2_ | C202 | Penicuik |
| Madingley | England | 88.9 MHz | 130 W | 130 W | 50 m | _BBC_R2_ | C202 | Cambridgeshire |
| Whitehaven VHF | England | 89.7 MHz | — | 130 W | 34 m | _BBC_R2_ | C202 | West Cumbria |
| Crieff | Scotland | 89.3 MHz | — | 125 W | 40 m | _BBC_R2_ | C202 | Crieff |
| Membury | England | 88.9 MHz | — | 125 W | 140 m | _BBC_R2_ | C202 | Membury |
| Olivers Mount | England | 89.9 MHz | 125 W | 125 W | 30 m | _BBC_R2_ | C202 | Scarborough |
| Lethanhill | Scotland | 88.3 MHz | 110 W | 110 W | 32 m | _BBC_R2_ | C202 | East Ayrshire |
| Chalford | England | 89.2 MHz | — | 100 W | 30 m | _BBC_R2_ | C202 | Gloucestershire |
| Creteway Down | England | 88.4 MHz | — | 100 W | 27 m | _BBC_R2_ | C202 | Folkestone |
| Eyemouth | Scotland | 89.7 MHz | — | 100 W | 35 m | _BBC_R2_ | C202 | Borders |
| Ffestiniog | Wales | 88.1 MHz | 100 W | 82 W | 37 m | _BBC_R2_ | C202 | Snowdonia |
| Girvan | Scotland | 88.9 MHz | — | 100 W | 25 m | _BBC_R2_ | C202 | Ayr |
| Haslingden | England | 89.9 MHz | — | 100 W | 43 m | _BBC_R2_ | C202 | Rossendale |
| Holcombe Down | England | 89.4 MHz | — | 100 W | 25 m | _BBC_R2_ | C202 | Teignmouth |
| Kilkeel | Northern Ireland | 89.4 MHz | 100 W | 100 W | 33 m | _BBC_R2_ | C202 | Kilkeel |
| Llandecwyn | Wales | 89.4 MHz | — | 100 W | 30 m | _BBC_R2_ | C202 | Snowdonia |
| Marlborough | England | 90.1 MHz | — | 100 W | 40 m | _BBC_R2_ | C202 | Marlborough |
| Nailsworth | England | 88.2 MHz | — | 100 W | 30 m | _BBC_R2_ | C202 | Gloucestershire |
| Newbury | England | 88.2 MHz | — | 100 W | 32 m | _BBC_R2_ | C202 | Newbury |
| Newton | England | 89.4 MHz | — | 100 W | 40 m | _BBC_R2_ | C202 | Newcastle |
| Penmaen Rhos | Wales | 88.4 MHz | — | 100 W | 20 m | _BBC_R2_ | C202 | Colwyn Bay |
| Saddleworth | England | 89.8 MHz | — | 100 W | 40 m | _BBC_R2_ | C202 | Greater Manchester |
| Todmorden | England | 88.9 MHz | — | 100 W | 42 m | _BBC_R2_ | C202 | Calder Valley |
| Weymouth | England | 90.0 MHz | — | 100 W | 39 m | _BBC_R2_ | C202 | Weymouth |
| Weardale | England | 89.7 MHz | 90 W | 90 W | 33 m | _BBC_R2_ | C202 | County Durham |
| Luddenden | England | 88.7 MHz | — | 84 W | 35 m | _BBC_R2_ | C202 | Calderdale |
| Axe Valley | England | 89.5 MHz | — | 80 W | 12 m | _BBC_R2_ | C202 | Axe Valley |
| Port Ellen | Scotland | 89.0 MHz | — | 65 W | 23 m | _BBC_R2_ | C202 | Islay |
| Cambret Hill | Scotland | 88.7 MHz | 62 W | 62 W | 50 m | _BBC_R2_ | C202 | Kirkcudbright |
| Northampton | England | 88.9 MHz | 62 W | 62 W | 39 m | _BBC_R2_ | C202 | Northamptonshire |
| Bowmore | Scotland | 88.1 MHz | — | 61 W | 40 m | _BBC_R2_ | C202 | Islay |
| Egford Hill | England | 89.1 MHz | — | 60 W | 20 m | _BBC_R2_ | C202 | Frome |
| Keswick Forest | England | 89.6 MHz | 60 W | — | 18 m | _BBC_R2_ | C202 | North Lakes |
| Machynlleth | Wales | 89.4 MHz | 60 W | 60 W | 11 m | _BBC_R2_ | C202 | Snowdonia |
| Whitby Business Park | England | 89.6 MHz | 56 W | 63 W | 31 m | _BBC_R2_ | C202 | Whitby |
| Ardgour | Scotland | 88.7 MHz | 50 W | 5 W | 30 m | _BBC_R2_ | C202 | Argyll & Bute |
| Ballycastle | Northern Ireland | 88.8 MHz | 50 W | 50 W | 28 m | _BBC_R2_ | C202 | North Antrim |
| Berwick | England | 88.6 MHz | — | 50 W | 20 m | _BBC_R2_ | C202 | Borders |
| Buxton | England | 90.0 MHz | 50 W | 50 W | 42 m | _BBC_R2_ | C202 | North Derbyshire |
| Chard | England | 88.9 MHz | — | 50 W | 18 m | _BBC_R2_ | C202 | Somerset |
| Conway | Wales | 89.1 MHz | — | 50 W | 39 m | _BBC_R2_ | C202 | Conway |
| Deiniolen | Wales | 88.1 MHz | — | 50 W | 30 m | _BBC_R2_ | C202 | Gwynedd |
| Grantham | England | 88.1 MHz | — | 50 W | 17 m | _BBC_R2_ | C202 | Grantham |
| Ivybridge | England | 89.9 MHz | — | 50 W | 32 m | _BBC_R2_ | C202 | Devon |
| Kendal | England | 89.0 MHz | 50 W | 50 W | 15 m | _BBC_R2_ | C202 | South Lakes |
| Kingussie | Scotland | 89.1 MHz | 50 W | 50 W | 9 m | _BBC_R2_ | C202 | Cairngorms |
| Larne | Northern Ireland | 89.1 MHz | 50 W | 50 W | 41 m | _BBC_R2_ | C202 | Larne |
| Llandyfriog | Wales | 90.1 MHz | 50 W | 50 W | 20 m | _BBC_R2_ | C202 | Ceredigion |
| Lyme Regis | England | 89.7 MHz | — | 50 W | 17 m | _BBC_R2_ | C202 | Lyme Regis |
| Newhaven | England | 89.7 MHz | 50 W | 50 W | 40 m | _BBC_R2_ | C202 | Newhaven |
| Ullapool | Scotland | 88.3 MHz | — | 50 W | 27 m | _BBC_R2_ | C202 | Ullapool |
| Wensleydale | England | 88.3 MHz | 50 W | 50 W | 14 m | _BBC_R2_ | C202 | Wensleydale |
| West Kilbride | Scotland | 89.1 MHz | — | 50 W | 43 m | _BBC_R2_ | C202 | North Ayrshire |
| Westwood | England | 88.3 MHz | — | 50 W | 40 m | _BBC_R2_ | C202 | Trowbridge |
| Fenham | England | 89.8 MHz | — | 42 W | 43 m | _BBC_R2_ | C202 | Newcastle |
| Bath | England | 89.0 MHz | 41 W | 41 W | 41 m | _BBC_R2_ | C202 | Bath |
| Hutton | England | 89.4 MHz | — | 40 W | 30 m | _BBC_R2_ | C202 | Weston-super-Mare |
| Plympton | England | 88.5 MHz | — | 40 W | 35 m | _BBC_R2_ | C202 | Plymouth |
| Churchdown Hill | England | 89.0 MHz | 36 W | 36 W | 17 m | _BBC_R2_ | C202 | Gloucestershire |
| Calne | England | 88.2 MHz | — | 32 W | 32 m | _BBC_R2_ | C202 | Calne |
| Rosemount | Scotland | 89.6 MHz | — | 32 W | 20 m | _BBC_R2_ | C202 | Coupar |
| Windermere | England | 88.3 MHz | 32 W | 32 W | 28 m | _BBC_R2_ | C202 | Windermere |
| Stranraer | Scotland | 89.7 MHz | — | 31 W | 35 m | _BBC_R2_ | C202 | Galloway |
| Isles | England | 88.8 MHz | 30 W | 30 W | 71 m | _BBC_R2_ | C202 | Isles of Scilly |
| Exeter | England | 89.0 MHz | 28 W | 28 W | 34 m | _BBC_R2_ | C202 | Exeter |
| Betws | Wales | 88.2 MHz | 25 W | 25 W | 40 m | _BBC_R2_ | C202 | Snowdonia |
| Dolgellau | Wales | 90.1 MHz | 25 W | 25 W | 19 m | _BBC_R2_ | C202 | Snowdonia |
| Hebden Bridge | England | 88.4 MHz | — | 25 W | 35 m | _BBC_R2_ | C202 | Hebden Bridge |
| High Wycombe | England | 90.0 MHz | 25 W | 25 W | 50 m | _BBC_R2_ | C202 | High Wycombe |
| Kenley | England | 88.4 MHz | — | 25 W | 25 m | _BBC_R2_ | C202 | Kenley |
| Llanidloes | Wales | 88.1 MHz | 25 W | 25 W | 20 m | _BBC_R2_ | C202 | Mid Wales |
| Llanrhaeadr | Wales | 89.8 MHz | 25 W | 25 W | 27 m | _BBC_R2_ | C202 | Llanrhaeadr ym Mochnant |
| Mickleham | England | 89.7 MHz | — | 25 W | 22 m | _BBC_R2_ | C202 | Mickleham |
| Millburn Muir | Scotland | 88.3 MHz | 25 W | 25 W | 41 m | _BBC_R2_ | C202 | Dumbarton |
| Okehampton | England | 88.7 MHz | 25 W | 25 W | 33 m | _BBC_R2_ | C202 | Okehampton |
| Pontypool | Wales | 89.2 MHz | 25 W | 25 W | 42 m | _BBC_R2_ | C202 | Pontypool |
| Rosneath | Scotland | 89.2 MHz | 25 W | 25 W | 85 m | _BBC_R2_ | C202 | Helensburgh |
| Tullich | Scotland | 90.1 MHz | 25 W | 25 W | 38 m | _BBC_R2_ | C202 | Tullich |
| Ventnor | England | 89.4 MHz | 25 W | 25 W | 40 m | _BBC_R2_ | C202 | Ventnor |
| Long Mountain | Wales | 89.6 MHz | 24 W | 24 W | 41 m | _BBC_R2_ | C202 | Welshpool |
| Varteg Hill | Wales | 88.9 MHz | 24 W | 24 W | 16 m | _BBC_R2_ | C202 | Neath Valley |
| Aberdare | Wales | 89.2 MHz | 21 W | 21 W | 40 m | _BBC_R2_ | C202 | Aberdare |
| Barnoldswick | England | 89.7 MHz | — | 20 W | 36 m | _BBC_R2_ | C202 | Skipton |
| Basingstoke | England | 90.1 MHz | — | 20 W | 20 m | _BBC_R2_ | C202 | Basingstoke |
| Carnmoney Hill | Northern Ireland | 88.8 MHz | — | 20 W | 50 m | _BBC_R2_ | C202 | Newtownabbey |
| Cornholme | England | 89.7 MHz | — | 20 W | 35 m | _BBC_R2_ | C202 | Calder Valley |
| Kirkconnel | Scotland | 88.7 MHz | 20 W | 20 W | 35 m | _BBC_R2_ | C202 | Borders |
| Mallaig | Scotland | 88.1 MHz | 20 W | 20 W | 16 m | _BBC_R2_ | C202 | Mallaig |
| Peebles | Scotland | 88.4 MHz | 20 W | 20 W | 40 m | _BBC_R2_ | C202 | Borders |
| Rhymney | Wales | 89.3 MHz | — | 20 W | 35 m | _BBC_R2_ | C202 | Rhymney |
| Rostrevor Forest | Northern Ireland | 88.3 MHz | 20 W | 20 W | 22 m | _BBC_R2_ | C202 | South Newry |
| Wharfedale | England | 88.4 MHz | 20 W | 20 W | 44 m | _BBC_R2_ | C202 | West Yorkshire |
| Llandinam | Wales | 90.1 MHz | 18 W | 22 W | 37 m | _BBC_R2_ | C202 | Mid Wales |
| Abergavenny | Wales | 88.7 MHz | 16 W | 20 W | 30 m | _BBC_R2_ | C202 | Abergavenny |
| Ballachulish | Scotland | 88.1 MHz | 15 W | 15 W | 38 m | _BBC_R2_ | C202 | Argyll & Bute |
| Caterham | England | 89.7 MHz | — | 15 W | 25 m | _BBC_R2_ | C202 | Caterham Valley |
| Ebbw Vale | Wales | 88.4 MHz | 15 W | 15 W | 50 m | _BBC_R2_ | C202 | South Wales |
| Salisbury | England | 89.8 MHz | — | 13 W | 43 m | _BBC_R2_ | C202 | Salisbury |
| Bexhill | England | 88.2 MHz | — | 12 W | 14 m | _BBC_R2_ | C202 | Bexhill |
| Innerleithen | Scotland | 89.5 MHz | 11 W | 11 W | 24 m | _BBC_R2_ | C202 | Borders |
| Abertillery | Wales | 89.0 MHz | — | 10 W | 38 m | _BBC_R2_ | C202 | Pontypool |
| Blaenavon | Wales | 88.5 MHz | — | 10 W | 37 m | _BBC_R2_ | C202 | Blaenavon |
| Brecon VHF | Wales | 88.9 MHz | 10 W | 10 W | 14 m | _BBC_R2_ | C202 | Mid Wales |
| Carmarthen | Wales | 88.9 MHz | 10 W | 10 W | 23 m | _BBC_R2_ | C202 | Carmarthen |
| Cirencester Town | England | 88.1 MHz | — | 10 W | 43 m | _BBC_R2_ | C202 | Cirencester |
| Clyro | Wales | 88.1 MHz | — | 10 W | 40 m | _BBC_R2_ | C202 | Wye Valley |
| Croeserw | Wales | 89.0 MHz | — | 10 W | 35 m | _BBC_R2_ | C202 | Croeserw |
| Cwmafon | Wales | 88.5 MHz | — | 10 W | 30 m | _BBC_R2_ | C202 | Cwmafan |
| Darwen | England | 89.5 MHz | — | 10 W | 30 m | _BBC_R2_ | C202 | Darwen |
| Ferndale | Wales | 89.6 MHz | — | 10 W | 30 m | _BBC_R2_ | C202 | South Wales |
| Idle | England | 88.5 MHz | — | 10 W | 30 m | _BBC_R2_ | C202 | Bradford |
| Llangeinor | Wales | 88.6 MHz | — | 10 W | 40 m | _BBC_R2_ | C202 | Bridgend |
| Llyswen | Wales | 89.6 MHz | — | 10 W | 30 m | _BBC_R2_ | C202 | Talgarth |
| Minehead | England | 89.0 MHz | — | 10 W | 19 m | _BBC_R2_ | C202 | West Somerset |
| Ogmore Vale | Wales | 89.2 MHz | — | 10 W | 35 m | _BBC_R2_ | C202 | Ogmore Vale |
| Porth | Wales | 88.4 MHz | — | 10 W | 45 m | _BBC_R2_ | C202 | Pontypridd |
| Rheola | Wales | 88.2 MHz | — | 10 W | 43 m | _BBC_R2_ | C202 | Neath Valley |
| Strachur | Scotland | 88.8 MHz | 10 W | 10 W | 19 m | _BBC_R2_ | C202 | Inveraray |
| Walsden South | England | 88.4 MHz | — | 10 W | 14 m | _BBC_R2_ | C202 | Calder Valley |
| Whalley | England | 89.6 MHz | — | 10 W | 40 m | _BBC_R2_ | C202 | Whalley |
| Chippenham | England | 88.8 MHz | — | 9 W | 38 m | _BBC_R2_ | C202 | Chippenham |
| Kingswear | England | 89.8 MHz | — | 5 W | 17 m | _BBC_R2_ | C202 | Dartmouth |
| Kinlochleven | Scotland | 89.7 MHz | 5 W | 5 W | 15 m | _BBC_R2_ | C202 | Kinlochleven |
| Ludlow | England | 89.6 MHz | 5 W | 5 W | 16 m | _BBC_R2_ | C202 | Ludlow |
| Penifiler | Scotland | 88.1 MHz | 5 W | 5 W | 25 m | _BBC_R2_ | C202 | Portree |
| Pennar | Wales | 89.5 MHz | — | 5 W | 37 m | _BBC_R2_ | C202 | Cwmbran |
| Combe Martin | England | 89.1 MHz | — | 4 W | 25 m | _BBC_R2_ | C202 | Ilfracombe |
| Llanfyllin | Wales | 89.1 MHz | 4 W | 4 W | 20 m | _BBC_R2_ | C202 | Llanfyllin |
| Ton Pentre | Wales | 88.8 MHz | 3 W | 3 W | 39 m | _BBC_R2_ | C202 | Rhondda Valley |
| Dartford Tunnel | England | 89.1 MHz | 0 W | — | 0 m | _BBC_R2_ | C202 | Dartford Tunnel |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| BBC National DAB | 12B | CE15 | 416 | BBC Radio 2 | UK |
Also published under this name: BBC Radio 2 in the Freeview line-up.