Sheffield
England · TV, FM and DAB
- Position
- 53.379402, -1.513808
- Grid reference
- SK32448706
- Nation
- England
- Ground height
- 239 m
- Antenna height
- 51 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Vertical
- BBC region
- North
- ITV region
- Yorkshire
- ITV news region
- Yorkshire East
- Ofcom site number
- 10403
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.37% of UK Output Areas | a substantial transmitter |
| FM radio | 0.39% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.74% of UK Output Areas | a substantial transmitter |
On the map
Where Sheffield is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C27 | 522 MHz | 1.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C24 | 498 MHz | 1.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C21 | 474 MHz | 1.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C42 | 642 MHz | 1.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C45 | 666 MHz | 1.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C39 | 618 MHz | 1.0 kW | DVB-T | Arqiva |
| LTV | Local | C35 | 586 MHz | 400 W | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio Sheffield (FM) | 88.6 MHz | 157 W | 167 W | 37 m | BBC_Shef | C81A | HV |
| BBC Radio 2 | 89.9 MHz | 160 W | 160 W | 39 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 92.1 MHz | 160 W | 160 W | 39 m | _BBC_R3_ | C203 | HV |
| Sheffield Live 93.2 FM | 93.2 MHz | 6 W | 25 W | 45 m | ShefLive | CA81 | HV |
| BBC Radio 4 (FM) | 94.3 MHz | 160 W | 160 W | 39 m | _BBC_R4_ | C204 | HV |
| Hits Radio (South Yorkshire) | 97.4 MHz | 200 W | 200 W | 37 m | Hits | C5B0 | — |
| BBC Radio 1 | 99.5 MHz | 160 W | 160 W | 39 m | Radio_1_ | C201 | HV |
| Classic FM | 101.7 MHz | 250 W | 250 W | 37 m | Classic_ | C2A1 | HV |
| Capital | 105.6 MHz | 125 W | 125 W | 37 m | CAPITAL_ | C370 | — |
| Heart | 107.7 MHz | 100 W | 100 W | 37 m | Heart___ | C3A4 | — |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Sheffield_Rotherham small-scale | 9C | 206.352 MHz | 60 W | 45 m | Sheffield | C1D7 | 11 |
| SDL National | 11A | 216.928 MHz | 2.8 kW | 39 m | S. Yorks | C1CE | 31 |
| Sheffield | 11C | 220.352 MHz | 1.1 kW | 39 m | Shefield | C187 | 13 |
| D1 National | 11D | 222.064 MHz | 2.7 kW | 39 m | S. Yorks | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 4.0 kW | 39 m | S. Yorks | CE15 | 16 |
Sheffield_Rotherham small-scale — block 9C
Rother RadioRotherham RadioSheffield Live!GaydioEssentials45 RadioLink FMGlitterBeamTop Rizz RadioAfrican VoicesSine FM
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
Sheffield — block 11C
HITS RADIO S YorksGrt Hits S YorksAbsolute 10sAbsolute 00sHITS RADIO PRIDEBBC SheffieldHeart YorkshireCapital YorksSmooth UKPlanet RockHeat RadioKISS XtraKISS Dance
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA