Carnmoney Hill
Northern Ireland · TV, FM and DAB
- Position
- 54.676837, -5.929122
- Grid reference
- NW46803840
- Nation
- Northern Ireland
- Ground height
- 207 m
- Antenna height
- 47 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Vertical
- BBC region
- Northern Ireland
- ITV region
- Northern Ireland
- ITV news region
- Northern Ireland
- Parent transmitter
- Divis
- Ofcom site number
- 10702
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.04% of UK Output Areas | a relay, serving a local area |
| FM radio | 0.04% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.04% of UK Output Areas | a relay, serving a local area |
On the map
Where Carnmoney Hill is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C46 | 674 MHz | 16 W | DVB-T | BBC |
| PSB2 | D3&4 | C40 | 626 MHz | 16 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C43 | 650 MHz | 16 W | DVB-T2 | BBC |
| NI | NI mux | C48 | 690 MHz | 16 W | DVB-T | Northern Ireland Multiplex Ltd |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.8 MHz | — | 20 W | 50 m | _BBC_R2_ | C202 | — |
| BBC Radio 3 | 91.0 MHz | — | 20 W | 50 m | _BBC_R3_ | C203 | — |
| BBC Radio 4 (FM) | 93.2 MHz | — | 20 W | 50 m | _BBC_R4_ | C204 | — |
| BBC Radio Ulster/Foyle (FM) | 95.3 MHz | — | 20 W | 50 m | BBC_Ulst | C319 | — |
| BBC Radio 1 | 98.4 MHz | — | 20 W | 50 m | Radio_1_ | C201 | — |
| Q Radio | 102.5 MHz | — | 20 W | 50 m | Q_Radio | C35F | — |
| Cool FM/Downtown Radio | 103.4 MHz | — | 10 W | 50 m | Downtown | CC86 | — |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| D1 National | 11D | 222.064 MHz | 1.0 kW | 43 m | Newtownabbey | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 1.0 kW | 43 m | Newtownabbey | CE15 | 16 |
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA