UKTX

Cool FM/Downtown Radio

FM

FM

9 FM transmitters, strongest first. ERP is published per polarisation; a dash means nothing is radiated in that plane.
TransmitterNationFrequencyERP (H)ERP (V)HeightRDS namePI codeArea
LondonderryNorthern Ireland102.4 MHz5.0 kW5.0 kW77 mDowntownCC86Londonderry
Brougher MountainNorthern Ireland96.6 MHz3.2 kW5.0 kW46 mDowntownCC86Omagh and Enniskillen
Black MountainNorthern Ireland97.4 MHz1.4 kW1.9 kW232 mCOOL_FM_C5B2Belfast
LimavadyNorthern Ireland96.4 MHz1.0 kW1.0 kW28 mDowntownCC86Limavady
CamloughNorthern Ireland103.1 MHz900 W900 W18 mDowntownCC86South Newry
NewcastleNorthern Ireland103.4 MHz100 W100 W25 mDowntownCC86Newcastle
PortglenoneNorthern Ireland102.3 MHz100 W400 W18 mDowntownCC86Ballymena
LarneNorthern Ireland97.1 MHz40 W40 W41 mDowntownCC86Larne
Carnmoney HillNorthern Ireland103.4 MHz10 W50 mDowntownCC86Newtownabbey