Brougher Mountain
Northern Ireland · TV, FM and DAB
- Position
- 54.423136, -7.462156
- Grid reference
- NV45861683
- Nation
- Northern Ireland
- Ground height
- 304 m
- Antenna height
- 61 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Horizontal
- BBC region
- Northern Ireland
- ITV region
- Northern Ireland
- ITV news region
- Northern Ireland
- Ofcom site number
- 15100
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.09% of UK Output Areas | a relay, serving a local area |
| FM radio | 0.04% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.07% of UK Output Areas | a relay, serving a local area |
On the map
Where Brougher Mountain is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C29 | 538 MHz | 20.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C31 | 554 MHz | 20.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C37 | 602 MHz | 20.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C21 | 474 MHz | 2.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C24 | 498 MHz | 2.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C27 | 522 MHz | 2.0 kW | DVB-T | Arqiva |
| NI | NI mux | C30 | 546 MHz | 1.0 kW | DVB-T | Northern Ireland Multiplex Ltd |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.4 MHz | 5.0 kW | 5.0 kW | 46 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.6 MHz | 5.0 kW | 5.0 kW | 46 m | _BBC_R3_ | C203 | HV |
| BBC Radio Ulster/Foyle (FM) | 93.8 MHz | 5.0 kW | 5.0 kW | 46 m | BBC_Ulst | C519 | HV |
| BBC Radio 4 (FM) | 95.6 MHz | 5.0 kW | 5.0 kW | 46 m | _BBC_R4_ | C204 | HV |
| Cool FM/Downtown Radio | 96.6 MHz | 3.2 kW | 5.0 kW | 46 m | Downtown | CC86 | HV |
| BBC Radio 1 | 99.0 MHz | 5.0 kW | 5.0 kW | 46 m | Radio_1_ | C201 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| D1 National | 11D | 222.064 MHz | 3.2 kW | 46 m | Omagh and Enniskillen | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 3.2 kW | 46 m | Omagh and Enniskillen | CE15 | 16 |
| N. Ireland | 12D | 229.072 MHz | 4.3 kW | 46 m | Omagh and Enniskillen | C193 | 15 |
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA
BBC National DAB — block 12B
BBC Radio 1BBC GuideBBC Radio 2BBC TravelBBC Radio 3BBC Radio 4Radio 5 LiveRadio 5 ExtraBBC Radio 6MusicBBC Radio 1XtraBBC WorldServiceBBC AsianNetworkBBC Radio 4ExtraBBC Radio1AnthmsBBC Radio1DanceBBC Radio3Unwind