Hastings
England · TV, FM and DAB
- Position
- 50.861304, 0.564850
- Grid reference
- TQ80601000
- Nation
- England
- Ground height
- 73 m
- Antenna height
- 51 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- South East
- ITV region
- Meridian
- ITV news region
- Meridian East
- Ofcom site number
- 13902
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.13% of UK Output Areas | a substantial transmitter |
| FM radio | 0.14% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.26% of UK Output Areas | a substantial transmitter |
On the map
Where Hastings is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C25 | 506 MHz | 1.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C28 | 530 MHz | 1.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C22 | 482 MHz | 1.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C23 | 490 MHz | 1.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C26 | 514 MHz | 1.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C30 | 546 MHz | 1.0 kW | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.6 MHz | 250 W | 250 W | 38 m | _BBC_R2_ | C202 | — |
| BBC Radio 3 | 91.8 MHz | 250 W | 250 W | 38 m | _BBC_R3_ | C203 | — |
| BBC Radio 4 (FM) | 94.2 MHz | 250 W | 250 W | 38 m | _BBC_R4_ | C204 | — |
| BBC Radio 1 | 97.7 MHz | 250 W | 250 W | 38 m | Radio_1_ | C201 | — |
| Heart | 102.0 MHz | 100 W | 100 W | 41 m | Heart___ | C368 | — |
| More Radio | 107.8 MHz | 100 W | 100 W | 41 m | __More__ | C351 | — |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Sussex | 10B | 211.648 MHz | 920 W | 44 m | Hastings | C1A9 | 12 |
| SDL National | 11A | 216.928 MHz | 200 W | 46 m | Hastings | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 1.0 kW | 44 m | East Sussex | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 3.0 kW | 44 m | Hastings | CE15 | 16 |
Sussex — block 10B
Heart SussexEPG Sussex CoastSmooth SussexSmooth CountryCapital BrightoonBBC SussexMore RadioGrt Hits SussexHits Radio SussxV2 Radio SussexMore Radio RetroNation Sussex
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA