Ridge Hill
England · TV, FM and DAB
- Position
- 51.997445, -2.539890
- Grid reference
- SO63033336
- Nation
- England
- Ground height
- 204 m
- Antenna height
- 160 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Horizontal
- BBC region
- Midlands
- ITV region
- Central
- ITV news region
- Central West
- Parent transmitter
- Mendip
- Ofcom site numbers
- 14900, 14930
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.83% of UK Output Areas | a substantial transmitter |
| FM radio | 0.31% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.24% of UK Output Areas | a substantial transmitter |
On the map
Where Ridge Hill is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator | Ofcom row |
|---|---|---|---|---|---|---|---|
| PSB1 | BBC A | C28 | 530 MHz | 20.0 kW | DVB-T | BBC | Ridge Hill |
| PSB2 | D3&4 | C25 | 506 MHz | 20.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) | Ridge Hill |
| PSB2 | D3&4 | C29 | 538 MHz | 2.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) | Ridge Hill West |
| PSB3 | BBC B | C22 | 482 MHz | 20.0 kW | DVB-T2 | BBC | Ridge Hill |
| COM4 | SDN | C21 | 474 MHz | 10.0 kW | DVB-T | SDN (ITV plc) | Ridge Hill |
| COM5 | ARQ A | C24 | 498 MHz | 10.0 kW | DVB-T | Arqiva | Ridge Hill |
| COM6 | ARQ B | C27 | 522 MHz | 10.0 kW | DVB-T | Arqiva | Ridge Hill |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.6 MHz | 5.0 kW | 5.0 kW | 112 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 90.8 MHz | 5.0 kW | 5.0 kW | 112 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 93.0 MHz | 5.0 kW | 5.0 kW | 112 m | _BBC_R4_ | C204 | HV |
| BBC Hereford and Worcester (FM) | 94.7 MHz | 1.0 kW | 1.0 kW | 112 m | BBC_H&W | C511 | HV |
| Hits Radio (Herefordshire and Worcestershire) | 97.6 MHz | 400 W | 400 W | 95 m | Hits | C5BF | HV |
| BBC Radio 1 | 98.2 MHz | 5.0 kW | 5.0 kW | 112 m | Radio_1_ | C201 | HV |
| Classic FM | 100.4 MHz | 1.0 kW | 3.9 kW | 102 m | Classic_ | C2A1 | HV |
| Sunshine Radio | 106.2 MHz | 800 W | 800 W | 71 m | SUNSHINE | CA83 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| SDL National | 11A | 216.928 MHz | 2.0 kW | 127 m | Herefordshire | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 5.0 kW | 127 m | Hereford | C181 | 30 |
| Hereford-Worcs | 12A | 223.936 MHz | 4.0 kW | 127 m | Herefordshire | C1B4 | 13 |
| BBC National DAB | 12B | 225.648 MHz | 10.0 kW | 127 m | Hereford | CE15 | 16 |
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA
Hereford-Worcs — block 12A
BBCHereford&WorcSunshine FMGrt Hits H&WWyvernFun KidsHits Radio H&WTBAHGV1Hits Radio PrideAbsolute 00sKISS XTRAKISS DANCEWyvern Gold
BBC National DAB — block 12B
BBC Radio 1BBC GuideBBC Radio 2BBC TravelBBC Radio 3BBC Radio 4Radio 5 LiveRadio 5 ExtraBBC Radio 6MusicBBC Radio 1XtraBBC WorldServiceBBC AsianNetworkBBC Radio 4ExtraBBC Radio1AnthmsBBC Radio1DanceBBC Radio3Unwind
Ofcom's notes
SFN with Worcester.
Multiplex carries ITV West only.