Plympton
England · TV, FM and DAB
- Position
- 50.381262, -4.067799
- Grid reference
- SX53085553
- Nation
- England
- Ground height
- 113 m
- Antenna height
- 50 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Vertical
- BBC region
- South West
- ITV region
- Westcountry
- ITV news region
- Westcountry
- Ofcom site number
- 13105
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.11% of UK Output Areas | a substantial transmitter |
| FM radio | 0.10% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.22% of UK Output Areas | a substantial transmitter |
On the map
Where Plympton is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C40 | 626 MHz | 400 W | DVB-T | BBC |
| PSB2 | D3&4 | C42 | 642 MHz | 400 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C45 | 666 MHz | 400 W | DVB-T2 | BBC |
| COM4 | SDN | C41 | 634 MHz | 400 W | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C44 | 658 MHz | 400 W | DVB-T | Arqiva |
| COM6 | ARQ B | C47 | 682 MHz | 400 W | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.5 MHz | — | 40 W | 35 m | _BBC_R2_ | C202 | V |
| BBC Radio 3 | 90.7 MHz | — | 40 W | 35 m | _BBC_R3_ | C203 | V |
| BBC Radio 4 (FM) | 92.9 MHz | — | 40 W | 35 m | _BBC_R4_ | C204 | V |
| BBC Radio Devon (FM) | 95.7 MHz | — | 1.0 kW | 35 m | BBCDevon | CA1A | V |
| Heart | 97.0 MHz | 1.0 kW | 1.0 kW | 43 m | Heart___ | C369 | HV |
| BBC Radio 1 | 98.1 MHz | — | 40 W | 35 m | Radio_1_ | C201 | V |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| SDL National | 11A | 216.928 MHz | 2.4 kW | 38 m | Plymouth | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 2.0 kW | 38 m | South Devon | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 2.0 kW | 35 m | South Devon | CE15 | 16 |
| Plymouth | 12D | 229.072 MHz | 2.9 kW | 36 m | Plymouth | C1B1 | 11 |
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA
BBC National DAB — block 12B
BBC Radio 1BBC GuideBBC Radio 2BBC TravelBBC Radio 3BBC Radio 4Radio 5 LiveRadio 5 ExtraBBC Radio 6MusicBBC Radio 1XtraBBC WorldServiceBBC AsianNetworkBBC Radio 4ExtraBBC Radio1AnthmsBBC Radio1DanceBBC Radio3Unwind