Tacolneston
England · TV, FM and DAB
- Position
- 52.517695, 1.138629
- Grid reference
- TM13059572
- Nation
- England
- Ground height
- 64 m
- Antenna height
- 199 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Horizontal
- BBC region
- East
- ITV region
- Anglia
- ITV news region
- Anglia East
- Ofcom site number
- 11400
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 1.13% of UK Output Areas | a major transmitter |
| FM radio | 0.89% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.12% of UK Output Areas | a substantial transmitter |
On the map
Where Tacolneston is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C40 | 626 MHz | 100.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C43 | 650 MHz | 100.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C46 | 674 MHz | 100.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C42 | 642 MHz | 100.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C45 | 666 MHz | 100.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C39 | 618 MHz | 100.0 kW | DVB-T | Arqiva |
| LTV | Local | C32 | 562 MHz | 10.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.7 MHz | 122.2 kW | 119.4 kW | 131 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.9 MHz | 122.2 kW | 119.4 kW | 131 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 94.1 MHz | 122.2 kW | 119.4 kW | 131 m | _BBC_R4_ | C204 | HV |
| BBC Radio 1 | 99.3 MHz | 122.2 kW | 119.4 kW | 131 m | Radio_1_ | C201 | HV |
| Classic FM | 101.5 MHz | 122.2 kW | 119.4 kW | 131 m | Classic_ | C2A1 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| D1 National | 11D | 222.064 MHz | 2.8 kW | 131 m | Norfolk | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 3.5 kW | 131 m | Norfolk | CE15 | 16 |
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA