Pontop Pike
England · TV, FM and DAB
- Position
- 54.868859, -1.771233
- Grid reference
- NZ14785270
- Nation
- England
- Ground height
- 302 m
- Antenna height
- 148 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Horizontal
- BBC region
- North East & Cumbria
- ITV region
- Tyne Tees
- ITV news region
- Tyne Tees
- Ofcom site number
- 10900
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 2.34% of UK Output Areas | a major transmitter |
| FM radio | 2.22% of UK Output Areas | a major transmitter |
| DAB radio | 0.87% of UK Output Areas | a substantial transmitter |
On the map
Where Pontop Pike is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C39 | 618 MHz | 100.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C42 | 642 MHz | 100.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C45 | 666 MHz | 100.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C32 | 562 MHz | 100.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C34 | 578 MHz | 100.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C35 | 586 MHz | 100.0 kW | DVB-T | Arqiva |
| LTV | Local | C30 | 546 MHz | 7.4 kW | DVB-T | Comux / local operators |
| LTV | Local | C33 | 570 MHz | 5.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.5 MHz | 61.6 kW | 67.5 kW | 92 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 90.7 MHz | 61.6 kW | 67.5 kW | 92 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 92.9 MHz | 61.6 kW | 67.5 kW | 92 m | _BBC_R4_ | C204 | HV |
| BBC Newcastle (FM) | 95.4 MHz | 4.6 kW | 5.0 kW | 92 m | BBC_Nwcl | CA14 | HV |
| BBC Radio 1 | 98.1 MHz | 61.6 kW | 67.5 kW | 92 m | Radio_1_ | C201 | HV |
| Classic FM | 100.3 MHz | 59.3 kW | 65.0 kW | 92 m | Classic_ | C2A1 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| SDL National | 11A | 216.928 MHz | 19.1 kW | 123 m | Tyne and Wear | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 6.0 kW | 123 m | Tyne and Wear | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 7.6 kW | 123 m | Tyne and Wear | CE15 | 16 |
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA