South Knapdale
Scotland · TV, FM and DAB
- Position
- 55.917512, -5.463024
- Grid reference
- NR83707480
- Nation
- Scotland
- Ground height
- 481 m
- Antenna height
- 49 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Vertical and Horizontal
- BBC region
- Scotland
- ITV region
- STV Central
- ITV news region
- STV Central West
- Parent transmitter
- Black Hill
- Ofcom site numbers
- 10502, 10599
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.03% of UK Output Areas | a relay, serving a local area |
| FM radio | 0.04% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.06% of UK Output Areas | a relay, serving a local area |
On the map
Where South Knapdale is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator | Ofcom row |
|---|---|---|---|---|---|---|---|
| PSB1 | BBC A | C39 | 618 MHz | 575 W | DVB-T | BBC | South Knapdale VP |
| PSB1 | BBC A | C39 | 618 MHz | 100 W | DVB-T | BBC | South Knapdale HP |
| PSB2 | D3&4 | C42 | 642 MHz | 575 W | DVB-T | Digital 3&4 (ITV/Channel 4) | South Knapdale VP |
| PSB2 | D3&4 | C42 | 642 MHz | 100 W | DVB-T | Digital 3&4 (ITV/Channel 4) | South Knapdale HP |
| PSB3 | BBC B | C45 | 666 MHz | 575 W | DVB-T2 | BBC | South Knapdale VP |
| PSB3 | BBC B | C45 | 666 MHz | 100 W | DVB-T2 | BBC | South Knapdale HP |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.3 MHz | 1.1 kW | 1.1 kW | 40 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.5 MHz | 1.1 kW | 1.1 kW | 40 m | _BBC_R3_ | C203 | HV |
| BBC Radio Scotland (FM) | 93.7 MHz | 1.1 kW | 1.1 kW | 40 m | BBC_Scot | C415 | HV |
| BBC Radio 4 (FM) | 95.6 MHz | 1.1 kW | 1.1 kW | 40 m | _BBC_R4_ | C204 | HV |
| BBC Radio 1 | 98.9 MHz | 1.1 kW | 1.1 kW | 40 m | Radio_1_ | C201 | HV |
| BBC Radio nan Gaidheal (FM) | 103.7 MHz | 1.1 kW | 1.1 kW | 40 m | BBC_Gael | C316 | HV |
| Argyll FM | 107.7 MHz | — | 500 W | 27 m | ArgyllFM | C799 | V |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| BBC National DAB | 12B | 225.648 MHz | 5.0 kW | 28 m | South Knapdale | CE15 | 16 |
BBC National DAB — block 12B
BBC Radio 1BBC GuideBBC Radio 2BBC TravelBBC Radio 3BBC Radio 4Radio 5 LiveRadio 5 ExtraBBC Radio 6MusicBBC Radio 1XtraBBC WorldServiceBBC AsianNetworkBBC Radio 4ExtraBBC Radio1AnthmsBBC Radio1DanceBBC Radio3Unwind
Ofcom's notes
HP allocation added at 700 MHz clearance