Chesterfield
England · TV, FM and DAB
- Position
- 53.284007, -1.427446
- Grid reference
- SK38277649
- Nation
- England
- Ground height
- 179 m
- Antenna height
- 51 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Vertical
- BBC region
- North
- ITV region
- Yorkshire
- ITV news region
- Yorkshire East
- Ofcom site number
- 10405
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.22% of UK Output Areas | a substantial transmitter |
| FM radio | 0.22% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.26% of UK Output Areas | a substantial transmitter |
On the map
Where Chesterfield is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C31 | 554 MHz | 800 W | DVB-T | BBC |
| PSB2 | D3&4 | C37 | 602 MHz | 800 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C29 | 538 MHz | 800 W | DVB-T2 | BBC |
| COM4 | SDN | C43 | 650 MHz | 400 W | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C46 | 674 MHz | 400 W | DVB-T | Arqiva |
| COM6 | ARQ B | C40 | 626 MHz | 400 W | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.0 MHz | — | 400 W | 43 m | _BBC_R2_ | C202 | V |
| BBC Radio 3 | 91.2 MHz | — | 400 W | 43 m | _BBC_R3_ | C203 | V |
| BBC Radio 4 (FM) | 93.4 MHz | — | 400 W | 43 m | _BBC_R4_ | C204 | V |
| BBC Radio Sheffield (FM) | 94.7 MHz | — | 400 W | 43 m | BBC_Shef | C81A | V |
| BBC Radio 1 | 98.6 MHz | — | 400 W | 43 m | Radio_1_ | C201 | V |
| Greatest Hits Radio | 107.4 MHz | 100 W | 100 W | 36 m | GRT_HITS | C494 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Sheffield | 11C | 220.352 MHz | 1.0 kW | 36 m | Chesterfield | C187 | 13 |
| D1 National | 11D | 222.064 MHz | 1.0 kW | 36 m | Chesterfield | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 1.0 kW | 36 m | South Yorkshire | CE15 | 16 |
Sheffield — block 11C
HITS RADIO S YorksGrt Hits S YorksAbsolute 10sAbsolute 00sHITS RADIO PRIDEBBC SheffieldHeart YorkshireCapital YorksSmooth UKPlanet RockHeat RadioKISS XtraKISS Dance
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA