Belmont
England · TV, FM and DAB
- Position
- 53.335741, -0.171986
- Grid reference
- TF21828365
- Nation
- England
- Ground height
- 121 m
- Antenna height
- 343 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Horizontal
- BBC region
- North
- ITV region
- Yorkshire
- ITV news region
- Yorkshire East
- Ofcom site number
- 12000
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 2.37% of UK Output Areas | a major transmitter |
| FM radio | 0.62% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.33% of UK Output Areas | a substantial transmitter |
On the map
Where Belmont is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C22 | 482 MHz | 150.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C25 | 506 MHz | 150.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C28 | 530 MHz | 150.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C30 | 546 MHz | 64.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C23 | 490 MHz | 75.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C26 | 514 MHz | 75.0 kW | DVB-T | Arqiva |
| LTV | Local | C32 | 562 MHz | 10.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.8 MHz | 6.4 kW | 8.3 kW | 291 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 90.9 MHz | 6.4 kW | 8.3 kW | 291 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 93.1 MHz | 6.4 kW | 8.3 kW | 291 m | _BBC_R4_ | C204 | HV |
| BBC Lincolnshire (FM) | 94.9 MHz | 3.0 kW | 3.0 kW | 196 m | BBCLincs | CB13 | HV |
| BBC Radio 1 | 98.3 MHz | 6.4 kW | 8.3 kW | 291 m | Radio_1_ | C201 | HV |
| Classic FM | 100.5 MHz | 3.1 kW | 3.1 kW | 216 m | Classic_ | C2A1 | HV |
| Greatest Hits Radio Lincolnshire | 102.2 MHz | 3.2 kW | 3.2 kW | 216 m | GRT_HITS | C9B2 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| SDL National | 11A | 216.928 MHz | 4.2 kW | 291 m | Lincolnshire | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 4.5 kW | 291 m | Lincolnshire | C181 | 30 |
| Lincolnshire | 12A | 223.936 MHz | 4.0 kW | 291 m | Lincolnshire | C1B8 | 15 |
| BBC National DAB | 12B | 225.648 MHz | 4.5 kW | 291 m | Lincolnshire | CE15 | 16 |
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA
Lincolnshire — block 12A
Hits Radio LincsBBC LincolnshireCapital UKHeart UKSmooth UKGrt Hits LincsFun KidsLincs SoundNations YorkshireMagna MixMagna RadioHits Radio PrideAbsolute 00sKISS XTRAKISS DANCE