Knockmore
Scotland · TV, FM and DAB
- Position
- 57.532332, -3.135127
- Grid reference
- NJ32134970
- Nation
- Scotland
- Ground height
- 353 m
- Antenna height
- 113 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Horizontal
- BBC region
- Scotland
- ITV region
- STV North
- ITV news region
- STV North (North)
- Ofcom site number
- 15300
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.23% of UK Output Areas | a substantial transmitter |
| FM radio | 0.14% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.22% of UK Output Areas | a substantial transmitter |
On the map
Where Knockmore is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C31 | 554 MHz | 20.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C37 | 602 MHz | 20.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C29 | 538 MHz | 20.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C33 | 570 MHz | 10.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C36 | 594 MHz | 10.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C48 | 690 MHz | 10.0 kW | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.2 MHz | 1.0 kW | 1.0 kW | 91 m | _BBC_R2_ | C202 | — |
| BBC Radio 3 | 90.4 MHz | 1.0 kW | 1.0 kW | 91 m | _BBC_R3_ | C203 | — |
| BBC Radio Scotland (FM) | 92.6 MHz | 1.0 kW | 1.0 kW | 91 m | BBC_Scot | C915 | — |
| BBC Radio 4 (FM) | 94.8 MHz | 1.0 kW | 1.0 kW | 91 m | _BBC_R4_ | C204 | — |
| BBC Radio 1 | 97.8 MHz | 1.0 kW | 1.0 kW | 91 m | Radio_1_ | C201 | — |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Inverness | 11B | 218.640 MHz | 5.0 kW | 90 m | Elgin | C1A6 | 25 |
| BBC National DAB | 12B | 225.648 MHz | 5.0 kW | 90 m | Elgin | CE15 | 16 |
Inverness — block 11B
MFRGrt Hits NSctlndBBCRNanGaidhealBBC ScotlandHITS RADIO NScotAbsolute 00sAbsolute 10sMagic ClassicalPlanet RockAbsolute 90sAbsolute 80sAbsolute CountrySTV RadioAbsolute Classic RockJazz FMHits ChilledMagic SoulMellow MagicKerrang!Magic MusicalsKISSTORY R&BGrt Hits Rad 60sHeat RadioKISS XtraKISS Dance