Bath
England · TV, FM and DAB
- Position
- 51.387799, -2.332925
- Grid reference
- ST76936547
- Nation
- England
- Ground height
- 180 m
- Antenna height
- 49 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- West
- ITV region
- West
- ITV news region
- West
- Parent transmitter
- Mendip
- Ofcom site number
- 11002
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.08% of UK Output Areas | a relay, serving a local area |
| FM radio | 0.13% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.14% of UK Output Areas | a substantial transmitter |
On the map
Where Bath is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C21 | 474 MHz | 50 W | DVB-T | BBC |
| PSB2 | D3&4 | C24 | 498 MHz | 50 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C27 | 522 MHz | 50 W | DVB-T2 | BBC |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.0 MHz | 41 W | 41 W | 41 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.2 MHz | 41 W | 41 W | 41 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 93.4 MHz | 41 W | 41 W | 41 m | _BBC_R4_ | C204 | HV |
| BBC Radio 1 | 98.6 MHz | 41 W | 41 W | 41 m | Radio_1_ | C201 | HV |
| Classic FM | 100.2 MHz | 100 W | 100 W | 41 m | Classic_ | C2A1 | HV |
| Heart | 103.0 MHz | 40 W | 40 W | 41 m | Heart___ | C36B | HV |
| BBC Radio Bristol (FM) | 104.6 MHz | 41 W | 41 W | 41 m | BBC_Bstl | C412 | HV |
| Greatest Hits Radio | 107.9 MHz | 100 W | 100 W | 41 m | GRT_HITS | C3BB | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| W & S Wiltshire | 10D | 215.072 MHz | 489 W | 41 m | Bath | C1A5 | 9 |
| Bristol | 11B | 218.640 MHz | 977 W | 40 m | Bath | C18C | 7 |
| D1 National | 11D | 222.064 MHz | 977 W | 40 m | Bath | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 2.0 kW | 40 m | Bath | CE15 | 16 |
W & S Wiltshire — block 10D
Heart BathEPG West WiltsHeart WiltshireBBC WiltshireCapital UKSmooth WiltshireHits Radio WestGrt Hits WiltsRadio Bath
Bristol — block 11B
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA