Durris
Scotland · TV, FM and DAB
- Position
- 57.000014, -2.389944
- Grid reference
- NO76418994
- Nation
- Scotland
- Ground height
- 325 m
- Antenna height
- 314 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Horizontal
- BBC region
- Scotland
- ITV region
- STV North
- ITV news region
- STV North (South)
- Ofcom site number
- 11200
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 1.38% of UK Output Areas | a major transmitter |
| FM radio | 0.52% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.38% of UK Output Areas | a substantial transmitter |
On the map
Where Durris is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C28 | 530 MHz | 100.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C25 | 506 MHz | 100.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C22 | 482 MHz | 100.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C23 | 490 MHz | 50.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C26 | 514 MHz | 50.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C30 | 546 MHz | 50.0 kW | DVB-T | Arqiva |
| LTV | Local | C41 | 634 MHz | 10.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.4 MHz | 1.0 kW | 1.0 kW | 237 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.6 MHz | 1.0 kW | 1.0 kW | 237 m | _BBC_R3_ | C203 | HV |
| BBC Radio Scotland (FM) | 93.8 MHz | 1.0 kW | 1.0 kW | 237 m | BBC_Scot | C615 | HV |
| BBC Radio 4 (FM) | 95.9 MHz | 1.0 kW | 1.0 kW | 237 m | _BBC_R4_ | C204 | HV |
| Northsound 1 | 96.9 MHz | 5.3 kW | 5.1 kW | 253 m | NORTHSND | C8B1 | HV |
| BBC Radio 1 | 99.0 MHz | 1.0 kW | 1.0 kW | 237 m | Radio_1_ | C201 | HV |
| Original 106 | 106.8 MHz | 9.5 kW | 9.0 kW | 253 m | original | CC94 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Aberdeen | 11C | 220.352 MHz | 2.0 kW | 230 m | Aberdeen | C19A | 13 |
| D1 National | 12A | 223.936 MHz | 10.0 kW | 255 m | Aberdeen | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 10.0 kW | 230 m | Aberdeen | CE15 | 16 |
Aberdeen — block 11C
Northsound 1Grt Hits NE ScotBBC ScotlandBBC RNanGaidhealVirgin RadioTimes RadiotalkSPORT 2Original 106talkSPORT ScotOriginal106GOLDCoastSTV RadioHits Radio NESco
D1 National — block 12A
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA