Original 106
FM · DAB
FM
| Transmitter | Nation | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Area |
|---|---|---|---|---|---|---|---|---|
| Durris | Scotland | 106.8 MHz | 9.5 kW | 9.0 kW | 253 m | original | CC94 | Aberdeen |
| Kirkton Mailer | Scotland | 106.6 MHz | — | 250 W | 28 m | ORIGINAL | C892 | Perth |
| Purin Hill | Scotland | 96.1 MHz | 250 W | 250 W | 22 m | Original | C9B7 | Glenrothes |
| Peterhead FC | Scotland | 106.3 MHz | — | 175 W | 18 m | original | CC94 | Peterhead |
| East Neuk | Scotland | 106.3 MHz | — | 150 W | 17 m | Original | C9B7 | Fife |
| Allanhill Farm | Scotland | 105.4 MHz | — | 100 W | 20 m | Original | C9B7 | Fife |
| Dundee Law | Scotland | 102.0 MHz | 100 W | 100 W | 12 m | ORIGINAL | C892 | Dundee |
| Knock Hill | Scotland | 95.2 MHz | 100 W | 100 W | 27 m | Original | C9B7 | Dunfermline |
| Balgownie | Scotland | 106.3 MHz | — | 25 W | 40 m | Original | CC94 | Aberdeen |
| Kirkcaldy - Ravens Craig | Scotland | 96.6 MHz | — | 10 W | 50 m | Original | C9B7 | Kirkcaldy |
DAB
| Ensemble | Block | EId | Transmitters | Broadcast as | Area |
|---|---|---|---|---|---|
| Central Scotland | 11D | C191 | 9 | Original 106 | Central Scotland |
| Aberdeen | 11C | C19A | 4 | Original 106 | Aberdeen |