Madingley
England · TV, FM and DAB
- Position
- 52.215406, 0.036668
- Grid reference
- TL39245942
- Nation
- England
- Ground height
- 64 m
- Antenna height
- —
- ITV region
- Anglia
- Parent transmitter
- Sandy Heath
- Ofcom site number
- 16835
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.09% of UK Output Areas | a relay, serving a local area |
| FM radio | 0.27% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.32% of UK Output Areas | a substantial transmitter |
On the map
Where Madingley is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| LTV | Local | C35 | 586 MHz | 3.2 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.9 MHz | 130 W | 130 W | 50 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.1 MHz | 130 W | 130 W | 50 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 93.3 MHz | 130 W | 130 W | 50 m | _BBC_R4_ | C204 | HV |
| BBC Radio Cambridgeshire (FM) | 96.0 MHz | 500 W | 400 W | 66 m | BBC_Camb | C41A | HV |
| BBC Radio 1 | 98.5 MHz | 130 W | 130 W | 50 m | Radio_1_ | C201 | HV |
| Hits Radio (Cambridge) | 100.7 MHz | 420 W | 350 W | 66 m | Hits | C48B | HV |
| Heart | 103.0 MHz | 500 W | 400 W | 66 m | Heart___ | C36A | HV |
| Greatest Hits Radio | 105.6 MHz | 500 W | 500 W | 43 m | GRT_HITS | CFE5 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Cambridge | 11C | 220.352 MHz | 2.0 kW | 62 m | Cambridge | C1AF | 9 |
| D1 National | 11D | 222.064 MHz | 1.0 kW | 62 m | Cambridge | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 4.0 kW | 64 m | Cambridge | CE15 | 16 |
Cambridge — block 11C
Heart CambridgeEPG CambridgeGold CambsSmooth CountryCapital UKBBC Radio CambsGrt Hits CambsHits Radio CambsNation 80s
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA
BBC National DAB — block 12B
BBC Radio 1BBC GuideBBC Radio 2BBC TravelBBC Radio 3BBC Radio 4Radio 5 LiveRadio 5 ExtraBBC Radio 6MusicBBC Radio 1XtraBBC WorldServiceBBC AsianNetworkBBC Radio 4ExtraBBC Radio1AnthmsBBC Radio1DanceBBC Radio3Unwind
Ofcom's notes
Cambridge L-DTPS