Rothesay
Scotland · TV, FM and DAB
- Position
- 55.878114, -4.998285
- Grid reference
- NS12546906
- Nation
- Scotland
- Ground height
- 166 m
- Antenna height
- 52 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- Scotland
- ITV region
- STV Central
- ITV news region
- STV Central West
- Parent transmitter
- Black Hill
- Ofcom site number
- 15215
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.05% of UK Output Areas | a relay, serving a local area |
| FM radio | 0.08% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.05% of UK Output Areas | a relay, serving a local area |
On the map
Where Rothesay is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C28 | 530 MHz | 400 W | DVB-T | BBC |
| PSB2 | D3&4 | C25 | 506 MHz | 400 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C22 | 482 MHz | 400 W | DVB-T2 | BBC |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.5 MHz | 285 W | 285 W | 34 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 90.7 MHz | 285 W | 285 W | 34 m | _BBC_R3_ | C203 | HV |
| BBC Radio Scotland (FM) | 92.9 MHz | 285 W | 285 W | 34 m | BBC_Scot | C415 | HV |
| BBC Radio 4 (FM) | 95.1 MHz | 285 W | 285 W | 34 m | _BBC_R4_ | C204 | HV |
| BBC Radio 1 | 98.1 MHz | 285 W | 285 W | 34 m | Radio_1_ | C201 | HV |
| Clyde 1 | 102.3 MHz | 300 W | 300 W | 30 m | Clyde_1_ | C5B1 | HV |
| BBC Radio nan Gaidheal (FM) | 104.0 MHz | 285 W | 285 W | 34 m | BBC_Gael | C316 | HV |
| ClydeAyr | 106.7 MHz | 300 W | 300 W | 30 m | _West_FM | CCB1 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Glasgow | 11C | 220.352 MHz | 1.0 kW | 41 m | Firth of Clyde | C182 | 14 |
| BBC National DAB | 12B | 225.648 MHz | 1.0 kW | 42 m | Firth of Clyde | CE15 | 16 |
Glasgow — block 11C
Clyde 1Grt Hits GlasgowHeart ScotlandCapital ScotlandSmooth ScotlandHITS RADIO PRIDEBBC ScotlandHits Radio GlaAbsolute 00sAbsolute 10sPlanet RockHeat RadioKISS XtraKISS Dance