Keighley
England · TV, FM and DAB
- Position
- 53.895550, -1.896639
- Grid reference
- SE06894438
- Nation
- England
- Ground height
- 305 m
- Antenna height
- 51 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Vertical
- BBC region
- North
- ITV region
- Yorkshire
- ITV news region
- Yorkshire West
- Ofcom site number
- 10407
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.15% of UK Output Areas | a substantial transmitter |
| FM radio | 0.14% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.15% of UK Output Areas | a substantial transmitter |
On the map
Where Keighley is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C40 | 626 MHz | 2.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C43 | 650 MHz | 2.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C46 | 674 MHz | 2.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C29 | 538 MHz | 2.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C31 | 554 MHz | 2.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C37 | 602 MHz | 2.0 kW | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 88.9 MHz | — | 1.0 kW | 40 m | _BBC_R2_ | C202 | V |
| BBC Radio 3 | 91.1 MHz | — | 1.0 kW | 40 m | _BBC_R3_ | C203 | V |
| BBC Radio 4 (FM) | 93.3 MHz | — | 1.0 kW | 40 m | _BBC_R4_ | C204 | V |
| BBC Radio 1 | 98.5 MHz | — | 1.0 kW | 40 m | Radio_1_ | C201 | V |
| BBC Radio Leeds (FM) | 102.7 MHz | — | 500 W | 40 m | BBCLeeds | CE14 | V |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Bradfrd&Huddersf | 11B | 218.640 MHz | 1.0 kW | 45 m | Keighley | C1A0 | 13 |
| D1 National | 11D | 222.064 MHz | 3.0 kW | 45 m | Leeds | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 2.0 kW | 46 m | Leeds | CE15 | 16 |
Bradfrd&Huddersf — block 11B
HITS RADIO W YksHeart YorkshireCapital YorksAbsolute 10sHITS RADIO PRIDEAbsolute 00sGrt Hits W YorksPlanet RockBBC Radio LeedsAbsolute 70sHeat RadioKISS XtraKISS Dance
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA