Salisbury
England · TV, FM and DAB
- Position
- 51.055863, -1.806762
- Grid reference
- SU13642852
- Nation
- England
- Ground height
- 103 m
- Antenna height
- 50 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Vertical
- BBC region
- South
- ITV region
- Meridian
- ITV news region
- Meridian West
- Ofcom site number
- 10801
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.11% of UK Output Areas | a substantial transmitter |
| FM radio | 0.02% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.12% of UK Output Areas | a substantial transmitter |
On the map
Where Salisbury is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C41 | 634 MHz | 2.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C44 | 658 MHz | 2.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C47 | 682 MHz | 2.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C29 | 538 MHz | 2.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C31 | 554 MHz | 2.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C37 | 602 MHz | 2.0 kW | DVB-T | Arqiva |
| LTV | Local | C23 | 490 MHz | 200 W | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.8 MHz | — | 13 W | 43 m | _BBC_R2_ | C202 | V |
| BBC Radio 3 | 92.0 MHz | — | 13 W | 43 m | _BBC_R3_ | C203 | V |
| BBC Radio 4 (FM) | 94.2 MHz | — | 13 W | 43 m | _BBC_R4_ | C204 | V |
| BBC Radio 1 | 99.4 MHz | — | 13 W | 43 m | Radio_1_ | C201 | V |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| D1 National | 11D | 222.064 MHz | 1.9 kW | 43 m | Salisbury | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 2.0 kW | 43 m | Salisbury | CE15 | 16 |
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA