Rosneath
Scotland · TV, FM and DAB
- Position
- 55.991962, -4.793796
- Grid reference
- NS25848119
- Nation
- Scotland
- Ground height
- 105 m
- Antenna height
- 111 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Vertical and Horizontal
- BBC region
- Scotland
- ITV region
- STV Central
- ITV news region
- STV Central West
- Ofcom site numbers
- 15211, 15241
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.36% of UK Output Areas | a substantial transmitter |
| FM radio | 0.19% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.28% of UK Output Areas | a substantial transmitter |
On the map
Where Rosneath is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator | Ofcom row |
|---|---|---|---|---|---|---|---|
| PSB1 | BBC A | C39 | 618 MHz | 2.0 kW | DVB-T | BBC | Rosneath VP |
| PSB1 | BBC A | C39 | 618 MHz | 8 W | DVB-T | BBC | Rosneath HP |
| PSB2 | D3&4 | C42 | 642 MHz | 2.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) | Rosneath VP |
| PSB2 | D3&4 | C42 | 642 MHz | 8 W | DVB-T | Digital 3&4 (ITV/Channel 4) | Rosneath HP |
| PSB3 | BBC B | C45 | 666 MHz | 2.0 kW | DVB-T2 | BBC | Rosneath VP |
| PSB3 | BBC B | C45 | 666 MHz | 8 W | DVB-T2 | BBC | Rosneath HP |
| COM4 | SDN | C33 | 570 MHz | 2.0 kW | DVB-T | SDN (ITV plc) | Rosneath VP |
| COM4 | SDN | C33 | 570 MHz | 8 W | DVB-T | SDN (ITV plc) | Rosneath HP |
| COM5 | ARQ A | C36 | 594 MHz | 2.0 kW | DVB-T | Arqiva | Rosneath VP |
| COM5 | ARQ A | C36 | 594 MHz | 8 W | DVB-T | Arqiva | Rosneath HP |
| COM6 | ARQ B | C48 | 690 MHz | 2.0 kW | DVB-T | Arqiva | Rosneath VP |
| COM6 | ARQ B | C48 | 690 MHz | 8 W | DVB-T | Arqiva | Rosneath HP |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.2 MHz | 25 W | 25 W | 85 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.4 MHz | 25 W | 25 W | 85 m | _BBC_R3_ | C203 | HV |
| BBC Radio Scotland (FM) | 93.6 MHz | 25 W | 25 W | 85 m | BBC_Scot | C415 | HV |
| BBC Radio 1 | 98.8 MHz | 25 W | 25 W | 85 m | Radio_1_ | C201 | HV |
| Heart | 101.1 MHz | 100 W | 100 W | 80 m | Heart | C3A9 | HV |
| Clyde 1 | 103.3 MHz | 50 W | 50 W | 78 m | Clyde_1_ | C5B1 | HV |
| BBC Radio 4 (FM) | 103.8 MHz | 25 W | 25 W | 85 m | _BBC_R4_ | C204 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Glasgow | 11C | 220.352 MHz | 1.8 kW | 85 m | Helensburgh | C182 | 14 |
| D1 National | 12A | 223.936 MHz | 600 W | 85 m | Rosneath | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 1.8 kW | 84 m | Helensburgh | CE15 | 16 |
Glasgow — block 11C
Clyde 1Grt Hits GlasgowHeart ScotlandCapital ScotlandSmooth ScotlandHITS RADIO PRIDEBBC ScotlandHits Radio GlaAbsolute 00sAbsolute 10sPlanet RockHeat RadioKISS XtraKISS Dance
D1 National — block 12A
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA