Fenham
England · TV, FM and DAB
- Position
- 54.977971, -1.662966
- Grid reference
- NZ21676487
- Nation
- England
- Ground height
- 120 m
- Antenna height
- 51 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- North East & Cumbria
- ITV region
- Tyne Tees
- ITV news region
- Tyne Tees
- Parent transmitter
- Pontop Pike
- Ofcom site number
- 10903
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.14% of UK Output Areas | a substantial transmitter |
| FM radio | 0.05% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.33% of UK Output Areas | a substantial transmitter |
On the map
Where Fenham is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C23 | 490 MHz | 400 W | DVB-T | BBC |
| PSB2 | D3&4 | C26 | 514 MHz | 400 W | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C30 | 546 MHz | 400 W | DVB-T2 | BBC |
| COM4 | SDN | C25 | 506 MHz | 400 W | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C22 | 482 MHz | 400 W | DVB-T | Arqiva |
| COM6 | ARQ B | C28 | 530 MHz | 400 W | DVB-T | Arqiva |
| LTV | Local | C36 | 594 MHz | 10 W | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.8 MHz | — | 42 W | 43 m | _BBC_R2_ | C202 | V |
| BBC Radio 3 | 92.0 MHz | — | 42 W | 43 m | _BBC_R3_ | C203 | V |
| BBC Radio 4 (FM) | 94.2 MHz | — | 42 W | 43 m | _BBC_R4_ | C204 | V |
| Heart | 96.2 MHz | — | 50 W | 42 m | Heart___ | C3A8 | V |
| BBC Radio 1 | 99.4 MHz | — | 42 W | 43 m | Radio_1_ | C201 | V |
| Classic FM | 101.0 MHz | — | 50 W | 43 m | Classic_ | C2A1 | V |
| Hits Radio Tyne and Wear | 103.0 MHz | — | 50 W | 43 m | Hits | C4B0 | V |
| BBC Newcastle (FM) | 104.4 MHz | — | 42 W | 43 m | BBC_Nwcl | CA14 | V |
| Capital | 105.6 MHz | — | 50 W | 42 m | CAPITAL_ | C371 | V |
| Smooth Radio | 107.5 MHz | — | 50 W | 45 m | Smooth__ | C3A0 | V |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Tyne & Wear | 11C | 220.352 MHz | 1.5 kW | 35 m | Tyne and Wear | C188 | 12 |
| D1 National | 11D | 222.064 MHz | 1.4 kW | 35 m | Tyne and Wear | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 2.0 kW | 36 m | Newcastle | CE15 | 16 |
Tyne & Wear — block 11C
HITS RADIO NEGrt Hits N EastSmooth North EastHITS RADIO PRIDEAbsolute 00sAbsolute 10sBBC NewcastleCapital NEHeart North EastPlanet RockKISS DanceHeat Radio
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA