Darvel
Scotland · TV, FM and DAB
- Position
- 55.579399, -4.289816
- Grid reference
- NS55753413
- Nation
- Scotland
- Ground height
- 286 m
- Antenna height
- 160 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Horizontal
- BBC region
- Scotland
- ITV region
- STV Central
- ITV news region
- STV Central West
- Ofcom site number
- 15200
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 1.06% of UK Output Areas | a major transmitter |
| FM radio | 0.96% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.59% of UK Output Areas | a substantial transmitter |
On the map
Where Darvel is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C22 | 482 MHz | 20.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C25 | 506 MHz | 20.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C28 | 530 MHz | 20.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C32 | 562 MHz | 10.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C34 | 578 MHz | 10.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C35 | 586 MHz | 10.0 kW | DVB-T | Arqiva |
| LTV | Local | C31 | 554 MHz | 1.0 kW | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.5 MHz | 5.0 kW | 5.0 kW | 138 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 91.7 MHz | 5.0 kW | 5.0 kW | 138 m | _BBC_R3_ | C203 | HV |
| BBC Radio Scotland (FM) | 93.9 MHz | 5.0 kW | 5.0 kW | 138 m | BBC_Scot | C415 | HV |
| ClydeAyr | 96.7 MHz | 1.1 kW | 1.1 kW | 120 m | _West_FM | CCB1 | HV |
| BBC Radio 1 | 99.1 MHz | 5.0 kW | 5.0 kW | 138 m | Radio_1_ | C201 | HV |
| Classic FM | 101.3 MHz | 4.0 kW | 4.0 kW | 120 m | Classic_ | C2A1 | HV |
| BBC Radio 4 (FM) | 104.3 MHz | 5.0 kW | 5.0 kW | 138 m | _BBC_R4_ | C204 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| SDL National | 11A | 216.928 MHz | 6.7 kW | 138 m | Ayr | C1CE | 31 |
| Ayr | 11B | 218.640 MHz | 760 W | 152 m | Ayr | C19B | 13 |
| Glasgow | 11C | 220.352 MHz | 1.0 kW | 148 m | Ayr | C182 | 14 |
| Central Scotland | 11D | 222.064 MHz | 500 W | 148 m | Central Scotland | C191 | 9 |
| D1 National | 12A | 223.936 MHz | 7.0 kW | 98 m | Ayr | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 9.5 kW | 138 m | Ayrshire | CE15 | 16 |
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
Ayr — block 11B
Clyde 1 AyrshireEPG AyrGrt Hits AyrshireBBC RNanGaidhealBBC ScotlandVirgin 80sNowAyrshireRadioNation ScotlandNation 80sSTV RadioUWS RadioVirgin 90sHits Radio Ayr
Glasgow — block 11C
Clyde 1Grt Hits GlasgowHeart ScotlandCapital ScotlandSmooth ScotlandHITS RADIO PRIDEBBC ScotlandHits Radio GlaAbsolute 00sAbsolute 10sPlanet RockHeat RadioKISS XtraKISS Dance
Central Scotland — block 11D
BBC RNanGaidhealGO Radio GlasgowOriginal 106Virgin 80s PlustalkSPORT ScotNation ScotlandNation 80sSTV radioVirgin 90s
D1 National — block 12A
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA