Olivers Mount
England · TV, FM and DAB
- Position
- 54.267281, -0.404497
- Grid reference
- TA04018691
- Nation
- England
- Ground height
- 151 m
- Antenna height
- 42 m
- Aerial group
- Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- North
- ITV region
- Yorkshire
- ITV news region
- Yorkshire West
- Ofcom site number
- 12002
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.12% of UK Output Areas | a substantial transmitter |
| FM radio | 0.12% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.13% of UK Output Areas | a substantial transmitter |
On the map
Where Olivers Mount is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C29 | 538 MHz | 2.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C31 | 554 MHz | 2.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C37 | 602 MHz | 2.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C32 | 562 MHz | 1.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C34 | 578 MHz | 1.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C35 | 586 MHz | 1.0 kW | DVB-T | Arqiva |
| LTV | Local | C39 | 618 MHz | 600 W | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 89.9 MHz | 125 W | 125 W | 30 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 92.1 MHz | 125 W | 125 W | 30 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 94.3 MHz | 125 W | 125 W | 30 m | _BBC_R4_ | C204 | HV |
| BBC Radio York (FM) | 95.5 MHz | 125 W | 125 W | 30 m | BBC_York | CC17 | HV |
| Greatest Hits Radio | 96.2 MHz | 125 W | 500 W | 25 m | GRT_HITS | C38E | HV |
| Coast and County Radio | 97.4 MHz | — | 100 W | 18 m | CoastCty | C040 | V |
| BBC Radio 1 | 99.5 MHz | 125 W | 125 W | 30 m | Radio_1_ | C201 | HV |
| Radio Scarborough | 107.6 MHz | — | 25 W | 21 m | Sca107.6 | C0BA | V |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| North Yorkshire | 10C | 213.360 MHz | 2.0 kW | 29 m | Scarborough | C1B6 | 16 |
| D1 National | 11D | 222.064 MHz | 2.0 kW | 29 m | Scarborough | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 2.0 kW | 29 m | Scarborough | CE15 | 16 |
North Yorkshire — block 10C
BBC Radio YorkCapital YorksSmooth UKHits Radio PrideGrt Hits N YorksHits Radio N YksThis IsThe CoastYorkMixYO1 RadioYour HarrogateFun KidsNation YorkshireTBAAbsolute 00sKISS XTRAKISS DANCE
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA