Whitehawk Hill
England · TV, FM and DAB
- Position
- 50.824962, -0.113611
- Grid reference
- TQ32960452
- Nation
- England
- Ground height
- 120 m
- Antenna height
- 51 m
- Aerial group
- Group K — C21–48, wideband across the post-clearance band
- Polarisation
- Vertical
- BBC region
- South
- ITV region
- Meridian
- ITV news region
- Meridian West
- Ofcom site number
- 10805
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.40% of UK Output Areas | a substantial transmitter |
| FM radio | 0.35% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.47% of UK Output Areas | a substantial transmitter |
On the map
Where Whitehawk Hill is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C48 | 690 MHz | 4.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C35 | 586 MHz | 4.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C36 | 594 MHz | 4.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C32 | 562 MHz | 4.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C34 | 578 MHz | 4.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C33 | 570 MHz | 4.0 kW | DVB-T | Arqiva |
| LTV | Local | C40 | 626 MHz | 400 W | DVB-T | Comux / local operators |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| BBC Radio 2 | 90.1 MHz | 250 W | 250 W | 39 m | _BBC_R2_ | C202 | HV |
| BBC Radio 3 | 92.3 MHz | 250 W | 250 W | 39 m | _BBC_R3_ | C203 | HV |
| BBC Radio 4 (FM) | 94.5 MHz | 250 W | 250 W | 39 m | _BBC_R4_ | C204 | HV |
| BBC Surrey/Sussex (FM) | 95.3 MHz | 500 W | 500 W | 40 m | BBCSussx | CD12 | HV |
| BBC Radio 1 | 99.7 MHz | 250 W | 250 W | 39 m | Radio_1_ | C201 | HV |
| Classic FM | 101.9 MHz | 200 W | 200 W | 39 m | Classic_ | C2A1 | HV |
| Heart | 103.5 MHz | 450 W | 450 W | 39 m | Heart___ | C368 | HV |
| Capital | 107.2 MHz | 100 W | 100 W | 41 m | CAPITAL | C675 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| Sussex | 10B | 211.648 MHz | 1.0 kW | 39 m | Brighton | C1A9 | 12 |
| SDL National | 11A | 216.928 MHz | 600 W | 39 m | Brighton | C1CE | 31 |
| D1 National | 11D | 222.064 MHz | 871 W | 39 m | Brighton | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 2.0 kW | 39 m | Brighton | CE15 | 16 |
Sussex — block 10B
Heart SussexEPG Sussex CoastSmooth SussexSmooth CountryCapital BrightoonBBC SussexMore RadioGrt Hits SussexHits Radio SussxV2 Radio SussexMore Radio RetroNation Sussex
SDL National — block 11A
Jazz FMTalktalkSPORT2Virgin RadioMagic ClassicalMellow MagicAbsolute 90sPlanet RockAbsolute 80sSunrise RadioPremierChristianPremier PraiseVirgin LegendsVirgin ChilledTimes RadioBoom Radio UKFix RadioCapXTRA ReloadedRadio X Class RkMagic SoulKerrang!Absolute RockMagic MusicalsAbsolute CountryHits Radio ChilSmooth 80sCapital AnthemsKisstory R&BGrt Hits Rad 60sSunrise HitsBFBS UK
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA