Arfon
Wales · TV, FM and DAB
- Position
- 53.019865, -4.273476
- Grid reference
- SH47604937
- Nation
- Wales
- Ground height
- 300 m
- Antenna height
- 311 m
- Aerial groups
- Group B — C35–53, the middle, Group A — C21–37, the low end of the band
- Polarisation
- Vertical
- BBC region
- Wales
- ITV region
- Wales
- ITV news region
- Wales
- Parent transmitter
- Llanddona
- Ofcom site numbers
- 11898, 11899
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.09% of UK Output Areas | a relay, serving a local area |
| FM radio | 0.13% of UK Output Areas | a substantial transmitter |
| DAB radio | 0.07% of UK Output Areas | a relay, serving a local area |
On the map
Where Arfon is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator | Ofcom row |
|---|---|---|---|---|---|---|---|
| PSB1 | BBC A | C41 | 634 MHz | 2.0 kW | DVB-T | BBC | Arfon South |
| PSB1 | BBC A | C29 | 538 MHz | 8.0 kW | DVB-T | BBC | Arfon North |
| PSB2 | D3&4 | C44 | 658 MHz | 2.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) | Arfon South |
| PSB2 | D3&4 | C31 | 554 MHz | 8.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) | Arfon North |
| PSB3 | BBC B | C47 | 682 MHz | 2.0 kW | DVB-T2 | BBC | Arfon South |
| PSB3 | BBC B | C37 | 602 MHz | 8.0 kW | DVB-T2 | BBC | Arfon North |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| Classic FM | 100.7 MHz | 3.7 kW | 15.0 kW | 283 m | Classic_ | C2A1 | HV |
| Capital | 103.0 MHz | 2.5 kW | 2.5 kW | 259 m | Capital | C373 | HV |
| Heart | 107.2 MHz | 625 W | 2.5 kW | 255 m | Heart___ | C6AA | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| North West Wales | 10D | 215.072 MHz | 4.9 kW | 240 m | North West Wales | C1BF | 15 |
| D1 National | 11D | 222.064 MHz | 1.9 kW | 240 m | North West Wales | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 3.9 kW | 240 m | NW Wales | CE15 | 16 |
North West Wales — block 10D
Capital N WalesSmooth N WalesCapital CymruBBC Radio WalesBBC Radio CymruRETUNENation RadioBBC R Cymru 2Bayside RadioNation 80sNation 90sGrt Hits N WalesHits Radio N WalNation 70sDragon Radio
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA