Preseli
Wales · TV, FM and DAB
- Position
- 51.944415, -4.661028
- Grid reference
- SN17203067
- Nation
- Wales
- Ground height
- 323 m
- Antenna height
- 240 m
- Aerial group
- Group B — C35–53, the middle
- Polarisation
- Horizontal
- BBC region
- Wales
- ITV region
- Wales
- ITV news region
- Wales
- Ofcom site number
- 12900
How far it reaches
The share of the UK's 238,895 Census Output Areas where this mast is the strongest signal of its kind. Not the share it reaches at all — most places can receive several transmitters, and only one of them can be the best.
| Band | Best signal in | |
|---|---|---|
| Television | 0.16% of UK Output Areas | a substantial transmitter |
| FM radio | 0.07% of UK Output Areas | a relay, serving a local area |
| DAB radio | 0.07% of UK Output Areas | a relay, serving a local area |
On the map
Where Preseli is the strongest signal for television, FM radio and DAB radio.
Television
| Mux | Freeview name | Channel | Frequency | ERP | System | Operator |
|---|---|---|---|---|---|---|
| PSB1 | BBC A | C43 | 650 MHz | 20.0 kW | DVB-T | BBC |
| PSB2 | D3&4 | C46 | 674 MHz | 20.0 kW | DVB-T | Digital 3&4 (ITV/Channel 4) |
| PSB3 | BBC B | C40 | 626 MHz | 20.0 kW | DVB-T2 | BBC |
| COM4 | SDN | C42 | 642 MHz | 10.0 kW | DVB-T | SDN (ITV plc) |
| COM5 | ARQ A | C45 | 666 MHz | 10.0 kW | DVB-T | Arqiva |
| COM6 | ARQ B | C39 | 618 MHz | 10.0 kW | DVB-T | Arqiva |
FM radio
| Station | Frequency | ERP (H) | ERP (V) | Height | RDS name | PI code | Pattern |
|---|---|---|---|---|---|---|---|
| Classic FM | 100.5 MHz | 1.4 kW | 5.7 kW | 160 m | Classic_ | C2A1 | HV |
| Heart | 105.7 MHz | 1.9 kW | 7.5 kW | 160 m | Heart___ | CFA3 | HV |
| Nation Radio | 107.1 MHz | 500 W | 2.0 kW | 151 m | Nation | C382 | HV |
DAB radio
| Ensemble | Block | Frequency | ERP | Height | Area | EId | Services |
|---|---|---|---|---|---|---|---|
| D1 National | 11D | 222.064 MHz | 1.7 kW | 207 m | South West Wales | C181 | 30 |
| BBC National DAB | 12B | 225.648 MHz | 5.0 kW | 206 m | Carmarthen | CE15 | 16 |
| Mid & West Wales | 12D | 229.072 MHz | 5.0 kW | 207 m | South West Wales | C1B9 | 13 |
D1 National — block 11D
Classic FMAbsolute RadiotalkSPORTMagic RadioHeart 80sSmooth UKUCB 1Radio XKissLBCHeart UKCapital UKKisstoryGold UKHeart DanceHeart 70sHeart 90sCapital XTRALBC NewsSmooth ChillCapital DANCEGB NewsUCB 2Heart 00sSmooth RelaxGrt Hits Rad 70sGrt Hits Rad 80sHits Radio 90sHits Radio 00sTBA
BBC National DAB — block 12B
BBC Radio 1BBC GuideBBC Radio 2BBC TravelBBC Radio 3BBC Radio 4Radio 5 LiveRadio 5 ExtraBBC Radio 6MusicBBC Radio 1XtraBBC WorldServiceBBC AsianNetworkBBC Radio 4ExtraBBC Radio1AnthmsBBC Radio1DanceBBC Radio3Unwind