BBC Radio 5 live
MW
Medium wave
| Transmitter | Nation | Frequency | EMRP | Height | Area |
|---|---|---|---|---|---|
| Moorside Edge | England | 909 kHz | 400.0 kW | 152 m | Northern England |
| Brookmans Park | England | 909 kHz | 200.0 kW | 152 m | London and the South East |
| Droitwich | England | 693 kHz | 150.0 kW | 102 m | Midlands |
| Start Point | England | 693 kHz | 80.0 kW | 137 m | South West England |
| Clevedon | England | 909 kHz | 75.0 kW | 107 m | A |
| Westerglen | Scotland | 909 kHz | 70.0 kW | 152 m | Central Scotland |
| Stagshaw | England | 693 kHz | 50.0 kW | 145 m | Northumberland |
| Burghead | Scotland | 693 kHz | 25.0 kW | 150 m | North Scotland |
| Postwick | England | 693 kHz | 15.0 kW | 84 m | Norfolk |
| Lisnagarvey | Northern Ireland | 909 kHz | 5.0 kW | 45 m | Northern Ireland |
| Fareham | England | 909 kHz | 800 W | 61 m | Newcastle |
| Redmoss MF | Scotland | 693 kHz | 800 W | 76 m | North East Scotland |
| Barrow | England | 693 kHz | 600 W | 45 m | Cumbria |
| Southwick | England | 693 kHz | 600 W | 83 m | Sussex |
| Fern Barrow | England | 909 kHz | 500 W | 45 m | South Hampshire & Isle of Wight |
| Enniskillen AM | Northern Ireland | 693 kHz | 400 W | 45 m | A |
| Folkestone MF | England | 693 kHz | 400 W | 45 m | Kent |
| Redruth MF | England | 909 kHz | 400 W | 24 m | Cornwall |
| Tywyn | Wales | 990 kHz | 400 W | 45 m | Wales |
| Whitehaven MF | England | 909 kHz | 400 W | 43 m | Cumbria |
| Londonderry MF | Northern Ireland | 909 kHz | 280 W | 107 m | Londonderry |
| Pearce's Hill | England | 909 kHz | 200 W | 26 m | Exeter |
| Dartford Tunnel | England | 909 kHz | 4 W | 0 m | Dartford Tunnel |
Also published under this name: BBC Radio 5 live in the Freeview line-up.